Each year, the National Federation of State High Schools Association publishes in the National High School Sports Record Book, a National High School Honor Roll for Track and Field, listing the best performances made by high school boys and girls under standard conditions. IN ORDER TO BE CONSIDERED FOR LISTING ON THE NATIONAL HONOR ROLL, PERFORMANCE MUST:
1. Be approved by, and submitted through, the state high school association
executive officer.
2. Be made by eligible high school athletes whose schools are members
of their state high school athletic/activity
associations.
3. Be made in interscholastic meets involving five or more schools
and sanctioned by the state high school association.
4. Be made in an event limited to high school contestants who are representing
their respective high schools in outdoor
competition.
5. Be winning efforts in running events, using a fully automatic
timing system; second or third place acceptable in field
events.
6. Not to be wind-aided (exceeding 4.473 mph) for the sprints,
hurdles, long or triple jumps.
7. Performances made in running events will be recognized only in the
METRIC
DISTANCES listed below.
In order that considerations be given to all
worthy performances, it is suggested recommendations be forwarded for any
performance equal to, or better than, the following minimums:
| 100 Meters.....11.90 | 100 Meter High Hurdles (33").....:14.50 | High Jump.....5' 8" |
| 200 Meters.....:24.60 | 300 Meter Low Hurdles.....:44.20 | Long Jump.....18' 8" |
| 400 Meters.....:56.00 | 400 Meter Relay.....:48.20 | Triple Jump.....38' 8" |
| 800 Meters.....2:13.70 | 800 Meter Relay.....1:42.00 | Shot Put.....46' 10" |
| 1600 Meters.....5:05.00 | 1600 Meter Relay.....3:54.00 | Discus Throw.....150' 0" |
| 3200 Meters.....11:00.00 | 3200 Meter Relay.....9:25.00 | Javelin Throw.....135' 0" |
| . | . | Pole Vault.....10' 0" |
| 100 Meters.....10.7 | 110 Meter High Hurdles .....:14.20 | High Jump.....6' 10" |
| 200 Meters.....21.4 | 300 Meter Intermediate Hurdles.....37.40 | Long Jump.....23' 6" |
| 400 Meters.....48.1 | 400 Meter Relay.....42.00 | Triple Jump.....48' 4" |
| 800 Meters.....1:54.00 | 800 Meter Relay.....1:30.00 | Shot Put.....60' 0" |
| 1600 Meters.....4:17.00 | 1600 Meter Relay.....3:19.00 | Discus Throw.....179' 0" |
| 3200 Meters.....9:19.00 | 3200 Meter Relay.....7:54.00 | Javelin Throw.....197' 0" |
| . | . | Pole Vault.....15' 0" |
NATIONAL FEDERATION HONOR ROLL BOYS AAA: