PIAA TRACK AND FIELD RECORDS
CLASS AA - GIRLS
| Event | Time | Holder | School | District | Site | Year |
| 3200 Meter Relay | 9:07.82 | Bishop, McGrath,Mealey, Panettieri | Gwynedd Mercy Academy | 1 | Shippensburg University | 2003 |
| 100 Meter
High Hurdles |
:14.37 | Cassie Richards | Winchester-Thurston | 7 | Shippensburg University | 2000 |
| 100 Meter
High Hurdles |
:14.37 | Jasmine Rogers | Quaker Valley | 7 | Shippensburg University | 2004 |
| 100 Meter Dash | :11.78 | Lauryn Williams | Rochester Area H. S. | 7 | Shippensburg University | 2001 |
| 1600 Meter Run | 4:52.03 | Donna McLain | Eastern York H.S. | 3 | Shippensburg University | 1980 |
| 400 Meter Dash | :55.50 | Laila Brock | Washington H.S. | 7 | Shippensburg University | 1996 |
| 400 Meter Relay | :48.70 | Agyepong,Boima,
Dunbar,Granville |
Milton-Hershey H.S. | 3 | Shippensburg University | 1999 |
| 300 Meter
Low Hurdles |
:43.00 | Debbie Linton | Catasauqua H.S. | 11 | Shippensburg University | 1984 |
| 800 Meter Run | 2:09.68 | Joanne Kehs | Perkiomen Valley H.S. | 1 | Shippensburg University | 1982 |
| 200 Meter Dash | :23:85 | Lauryn Williams | Rochester H.S. | 7 | Shippensburg University | 2001 |
| 3200 Meter Run | 10:33.61 | Donna McLain | Eastern York H.S. | 3 | Shippensburg University | 1980 |
| 1600 Meter Relay | 3:54.53 | DeLucia, Coll, Lassiter, Kehs |
Perkiomen Valley H.S. |
1 |
Shippensburg University |
1982 |
| Event | Distance | Holder | School | District | Site | Year |
| Pole Vault * | 12' 3" | Kim Stuyvesant | Fairview H. S. | 10 | Shippensburg
University |
2000 |
| High Jump | 5' 10" | Thea Ackerman | Saucon Valley H.S. | 11 | Shippensburg University | 1979 |
| Long Jump | 19' 10 3/4' | Cassie Richards | Winchester- Thurston | 7 | Shippensburg University | 2000 |
| Triple Jump | 39' 5 3/4" | Rhonda Witmer | Greenwood H.S. | 3 | Shippensburg University | 1994 |
| Shot Put | 47' 3 1/2" | Heather Coyler | East Juniata H.S. | 3 | Shippensburg University | 1998 |
| Discus | 162' 10" | Heather Coyler | East Juniata H.S. | 3 | Shippensburg University | 1997 |
| Javelin | 154' 05" | Angela Hoover | Bald Eagle Area H.S. | 6 | Shippensburg University | 2003 |
* 1999 was the first year that the girls' pole vault became an official event