Website courtesy of the Pennsylvania
Football News
designed and maintained for the PIAA
Web Editors- Rich Vetock & Tom Elling
|
Pittsburgh
Central Catholic Vikings (13-1)
|
|
|
Pittsburgh Central Catholic Head Coach
|
North Penn Head Coach
|
|
|
|
| Team | 1 | 2 | 3 | 4 | Final |
| Pittsburgh Central Catholic | 0 | 7 | 3 | 0 | 10 |
| North Penn | 7 | 0 | 17 | 13 | 37 |
Weather Conditions: Frigid
Temperature: 19 Degrees
Wind: Blowing East to West - 25 MPH
Field Conditions: Dry
Coin toss won by: North Penn. They Deferred
First Quarter
|
Poss |
Yd. Line | Down | Yds To Go | Result | Yards |
| . | |||||
| Adam Hearns Kick off Jesse McLean, returned to North Penn 46-yard line | |||||
| PCC | NP 46 | 1 | 10 | Shane Murray run | 8 |
| PCC | NP 38 | 2 | 2 | Jesse McLean run | 8 |
| PCC | NP 30 | 1 | 10 | Jesse McLean run | 5 |
| PCC | NP 25 | 2 | 5 | PENALTY - PCC False Start | -5 |
| PCC | NP 30 | 2 | 10 | Shane Murray pass to John Pelusi, incomplete | 0 |
| PCC | NP 30 | 3 | 10 | Shane Murray pass to John Pelusi, incomplete | 0 |
| PCC | NP 30 | 4 | 10 | Shane Murray pass to Jesse McLean incomplete | 0 |
| . | |||||
| NP | NP 30 | 1 | 10 | Jim Laky run | 2 |
| NP | NP 32 | 2 | 8 | Jim Casertano run | 7 |
| NP | NP 39 | 3 | 1 | Jim Casertano run | 3 |
| NP | NP 42 | 1 | 10 | Kevin Akins run | 5 |
| NP | NP 47 | 2 | 5 | Adam Hearns pass to Jim Laky, incomplete | 0 |
| NP | NP 47 | 3 | 5 | Kevin Akins run | 12 |
| NP | PCC 41 | 1 | 10 | Kevin Akins run | 3 |
| NP | PCC 38 | 2 | 7 | Kevin Akins run | -5 |
| NP | PCC 43 | 3 | 12 | Adam Hearns pass to Deanco Oliver, incomplete | 0 |
| NP | PCC 43 | 4 | 12 | Jon Striefsky punt to PCC 5-yard line | |
| . | |||||
| PCC | PCC 5 | 1 | 10 | Jesse McLean run | 0 |
| PCC | PCC 5 | 2 | 10 | Eugene Jarvis run | 3 |
| PCC | PCC 8 | 3 | 7 | PENALTY: PCC Delay of Game | -5 |
| PCC | PCC 4 | 3 | 12 | Eugene Jarvis run | -1 |
| PCC | PCC 3 | 4 | 13 | Jonathan Herrman punt to PCC 33-yard line | |
| . | |||||
| NP | PCC 33 | 1 | 10 | Adam Hearns run | 13 |
| NP | PCC 20 | 1 | 10 | Jim Casertano run | 0 |
| NP | PCC 20 | 2 | 10 | Kevin Akins run | 12 |
| NP | PCC 8 | 1 | Goal | Adam Hearns run | 6 |
| NP | PCC 2 | 2 | Goal | Kevin Akins run - TOUCHDOWN, PAT Jon Striefsky kick is Good. NP - 7, PCC - 0 | 2 |
| . | |||||
| Dave Kornock kickoff to Derek Ciocca, returned to the PCC 33-yard line | |||||
| PCC | PCC 33 | 1 | 10 | Eugene Jarvis run | 14 |
| PCC | PCC 47 | 1 | 10 | Jesse McLean | -1 |
| End of the First
Quarter:
North Penn - 7, Pittsburgh Central Catholic - 0 |
Second Quarter:
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
| . | |||||
| PCC | PCC 46 | 2 | 11 | Shane Murray pass to Buddy Skeels, incomplete | 0 |
| PCC | PCC 46 | 3 | 12 | Shane Murray pass to Patrick Fitzgerald, incomplete | 0 |
| PCC | PCC 46 | 4 | 12 | Jonathan Herrman punt to Deanco Oliver, returned to the North Penn 20-yard line | |
| . | |||||
| NP | NP 20 | 1 | 10 | Adam Hearns run | 5 |
| NP | NP 25 | 2 | 5 | Adam Hearns run | 2 |
| NP | NP 27 | 3 | 3 | Jim Laky run | -1 |
| NP | NP 26 | 4 | 4 | Jon Striefsky punt to NP 39-yard line | |
| . | |||||
| PCC | PCC 39 | 1 | 10 | Shane Murray to Patrick Fitzgerald, complete PENALTY: Holding on PCC after the catch | -10 |
| PCC | PCC 30 | 1 | 1 | Shane Murray run | -2 |
| PCC | PCC 32 | 2 | 3 | Eugene Jarvis run | 2 |
| PCC | PCC 29 | 3 | 1 | Shane Murray run | 2 |
| PCC | PCC 27 | 1 | 10 | Eugene Jarvis run | 1 |
| PCC | PCC 26 | 2 | 9 | Shane Murray pass INTERCEPTED by Eric Halberstadt, returned to NP 11-yard line | |
| . | |||||
| NP | NP 11 | 1 | 10 | Kevin Akins run | 5 |
| NP | NP 16 | 2 | 5 | Kevin Akins run | 1 |
| NP | NP 17 | 3 | 4 | Adam Hearns pass to kevin Akins, incomplete | 0 |
| NP | NP 17 | 4 | 4 | Chad Finney punt is BLOCKED by Antonio Colaizzi, recovered on the 3-yard line returned for a TOUCHDOWN by Scott Zielmanski. PAT by Adam Sciulli is Good NP - 7, PCC - 7 | |
| . | |||||
| Adam Sciulli kickoff to Jim Laky, returned to the North Penn 25-yard line | |||||
| NP | NP 25 | 1 | 10 | Kevin Akins run | 46 |
| NP | PCC 28 | 1 | 10 | PENALTY: Illegal Procedure - NP | -5 |
| NP | PCC 33 | 1 | 15 | Kevin Akins run | 3 |
| NP | PCC 30 | 2 | 12 | Kevin Akins run | 5 |
| PCC | PCC 25 | 3 | 7 | Kevin Akins run | 5 |
| PCC | PCC 20 | 4 | 2 | Adam Hearns run | 0 |
| . | |||||
| PCC | PCC 20 | 1 | 10 | Eugene Jarvis run | 1 |
| PCC | PCC 20 | 2 | 8 | Eugene Jarvis run | 8 |
| PCC | PCC 29 | 3 | 1 | Eugene Jarvis run | 3 |
| PCC | PCC 32 | 1 | 10 | Eugene Jarvis run | 3 |
| PCC | PCC 35 | 2 | 7 | Jesse McLean run | 13 |
| PCC | PCC 48 | 1 | 10 | Shane Murray pass to Patrick Fitzgerald, incomplete | 0 |
| PCC | PCC 48 | 2 | 10 | Shane Murray pass to Eugene Jarvis, complete | 32 |
| End of the First Quarter | |||||
Half Time Score:
North Penn - 7, Pittsburgh Central Catholic - 7
Third Quarter
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
| . | |||||
| Adam Sciulli kickoff to Ian Carpender, returned to the NP 39-yard line | |||||
| NP | NP 39 | 1 | 10 | Kevin Akins run | 6 |
| NP | NP 45 | 2 | 6 | Jim Casertano run | 2 |
| NP | NP 47 | 3 | 2 | Kevin Akins run | 3 |
| NP | 50 | 1 | 10 | Adam Hearns pass to Deanco Oliver, incomplete | 0 |
| NP | 50 | 2 | 10 | Adam Hearns run | 4 |
| NP | PCC 46 | 3 | 6 | Adam Hearns pass to Jim Casertano, complete | 35 |
| NP | PCC 11 | 1 | 10 | Kevin Akins run | 8 |
| NP | PCC | 2 | 2 | Jim Casertano run | 1 |
| NP | PCC 1 | 1 | Goal | PENALTY: Off Sides - PCC | 0 |
| NP | PCC 1 | 1 | Goal | Jim Casertano run - TOUCHDOWN, PAT by Jon Striefsky is GOOD. NP- 14, PCC - 7 | |
| . | |||||
| Dave Kornock kickoff to End Zone | |||||
| PCC | PCC 20 | 1 | 10 | Eugene Jarvis run FUMBLE recovered by Dave Mims, North Penn | 3 |
| . | |||||
| NP | PCC 23 | 1 | 10 | Kevin Akins run | 5 |
| NP | PCC 18 | 2 | 5 | Adam Hearns run - TOUCHDOWN, PAT by Jon Striefsky is Good. NP - 21, PCC - 7 | 18 |
| . | |||||
| Dave Kornock kickoff to End Zone | |||||
| PCC | PCC 20 | 1 | 10 | Shane Murray pass to Eugene Jarvis incomplete | 0 |
| PCC | PCC 20 | 2 | 20 | Shane Murray run | 72 |
| PCC | NP 8 | 1 | Goal | Eugene Jarvis run | -1 |
| PCC | NP 9 | 2 | Goal | Shane Murray pass incomplete | 0 |
| PCC | NP 9 | 3 | Goal | Shane Murray pass to Eugene Jarvis complete | 1 |
| PCC | NP 8 | 4 | Goal | Adam Scuilli FIELD GOAL attempt is Good from 25-yards. NP - 21, PCC - 10 | |
| . | |||||
| Adam Sciulli kick off to Jim Laky returned to the North Penn 25-yard line | |||||
| NP | NP 25 | 1 | 10 | Kevin Akins run | 13 |
| NP | NP 38 | 1 | 10 | Kevin Akins run | 16 |
| NP | PCC 46 | 1 | 10 | Kevin Akins run | 33 |
| NP | PCC 13 | 1 | 10 | Kevin Akins run | 4 |
| NP | PCC 11 | 2 | 6 | Deanco Oliver run | -2 |
| NP | PCC 14 | 3 | 11 | Jim Laky run | 4 |
| NP | PCC 10 | 4 | 6 |
Jon Striefsky FIELD GOAL attempt is Good. (26 yards) NP - 24, PCC - 10 |
26 |
|
. |
|||||
| Dave Kornock kickoff to Eugene Jarvis, returned to PCC 34-yard line | |||||
| PCC | PCC 34 | 1 | 10 | Jesse McLean run | 5 |
| PCC | PCC 39 | 2 | 5 | Eugene Jarvis run | 8 |
| PCC | PCC 47 | 1 | 10 | Jesse McLean run | 0 |
| PCC | PCC 47 | 2 | 10 | Jesse McLean run | 9 |
| PCC | NP 45 | 3 | 1 | ||
| End of the Third quarter: |
Fourth Quarter:
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
| . | |||||
| PCC | NP 45 | 3 | 1 | Eugene Jarvis run | 0 |
| PCC | NP 44 | 4 | 1 | Eugene Jarvis run | 2 |
| PCC | NP 42 | 1 | 10 | Eugene Jarvis run | 16 |
| PCC | NP 36 | 1 | 10 | Jesse McClean run, FUMBLE, recovered by Eric Halberstadt | |
| NP | NP 21 | 1 | 10 | Adam Hearns run | 2 |
| NP | NP 23 | 2 | 8 | Jim Laky run | 67 |
| NP | PCC 10 | 1 | Goal | Kevin Akins run | 5 |
| NP | PCC 5 | 2 | Goal | Kevin Akins run | 4 |
| NP | PCC 1 | 3 | Goal | Jim Casertano run - TOUCHDOWN, PAT by Jon Striefsky is Good. NP - 31, PCC - 10 | 1 |
| . | |||||
| Dave Kornock kicks off to Derek Ciocca, returned to PCC 31-yard line | |||||
| PCC | PCC 31 | 1 | 10 | Shane Murray pass to Buddy Skeels, incomplete | 0 |
| PCC | PCC 31 | 2 | 10 | Shane Murray run | 6 |
| PCC | PCC 37 | 3 | 4 | Eugene Jarvis run | 10 |
| PCC | PCC 47 | 1 | 10 | Shane Murray is sacked by Dave Mims | -3 |
| PCC | PCC 44 | 2 | 14 | Shane Murray pass to Buddy Skeels, complete | 11 |
| PCC | NP 47 | 3 | 3 | Eugene Jarvis run | 6 |
| PCC | NP 41 | 1 | 10 | PENALTY: Off Sides - North Penn | 5 |
| PCC | NP 36 | 1 | 5 | Shane Murray pass to Eugene Jarvis complete | 18 |
| PCC | NP 18 | 1 | 10 | Shane Murray run | -1 |
| PCC | NP 19 | 2 | 11 | Shane Murray pass to Eugene Jarvis incomplete | 0 |
| PCC | NP 19 | 3 | 11 | Shane Murray pass to Jesse McLean, incomplete | 0 |
| PCC | NP 19 | 4 | 11 | Shane Murray pass to Eugene Jarvis incomplete | 0 |
| . | |||||
| NP | NP 19 | 1 | 10 | Kevin Akins run | 5 |
| NP | NP 24 | 2 | 5 | Kevin Akins run FUMBLE, recovered by John Pelusi | |
| . | |||||
| PCC | NP 23 | 1 | 10 | Shane Murray run | 12 |
| PCC | NP 11 | 1 | 10 | Jesse McLean run | 2 |
| PCC | NP 9 | 2 | 9 | Shane Murray pass is incomplete | 0 |
| PCC | NP 9 | 3 | 9 | Shane Murray run | -5 |
| PCC | NP 14 | 4 | 13 | Shane Murray pass to Eugene Jarvis, incomplete | 0 |
| . | |||||
| NP | NP 16 | 1 | 10 | Kevin Akins run | 5 |
| NP | NP 21 | 2 | 5 | Adam Hearns run | 7 |
| NP | NP 28 | 1 | 10 | Kevin Akins run | 9 |
| NP | NP 37 | 2 | 1 | Jim Casertano | 1 |
| NP | NP 38 | 1 | 10 | PENALTY: Delay of Game - NP | -5 |
| NP | NP 34 | 1 | 15 | Eric Halberstaht run: TOUCHDOWN. Run failed | 66 |
| NP - 37, PCC 7 | |||||
| . | |||||
| Dave Kornock kicks off to Jesse McLean, returned to the PCC 31-yard line | |||||
| PCC | PCC 31 | 1 | 10 | Scott Zielmanski run | 3 |
| PCC | PCC 34 | 2 | 7 | Jonathan Schneider run | 9 |
| PCC | PCC 43 | 1 | 10 | Jonathan Schneider run | 4 |
| End of the Game | |||||
Final Score:
North Penn - 37, Pittsburgh Central Catholic - 10
Scoring Summary:
1st: 00:52 - North Penn - Kevin Akins 2-yard run (Jon Striefsky kick) - Knights - 7, Vikings - 7
2nd: 05:10 - Pi ttsburgh Central Catholic Scott Zielmanski 3-yard blocked punt return (Adam Sciulli kick) - Knights - 7, Vikings - 7
3rd: 08:20 - North Penn - Jim Casertano 1-yard run (Jon Striefsky kick) - Knights - 14, Vikings - 7
07:24 - North Penn - Adam Hearns 18-yard run (Jon Striefsky kick) - Knights - 21, Vikings - 7
05:18 - Pittsburg Central Catholic 26-yard field goal Adam Sciulli - Knights - 21, Vikings - 10
02:06 - North Penn - 26-yard field goal Jon Striefsky - Knights - 24, Vikings - 10
4th: 08:49 - North Penn - Jim Casertano 1-yard run (Jon Striefsky kick) - Knights - 31, Vikings - 10
01:02 - North Penn - Eric Halberstadt 66-yard run (kick failed) - Knights - 37, Vikings - 10
| TEAM STATS | Pitt. Central Catholic | North Penn |
| First Downs | 13 | 16 |
| Rushes-Yards | 38-215 | 49-419 |
| Passing Yards | 90 | 35 |
| Comp-Att-Int | 5-20-1 | 1-5-0 |
| Total Offense/Plays/Yds | 58-30 | 5-454 |
| Fumble Returns-Yds | 1-0 | 2-0 |
| Punt Returns-Yds | 0-0 | 1-4 |
| Kickoff Returns-Yds | 5-107 | 3-43 |
| Interceptions-Returns-Yds | 0-0 | 1-0 |
| Punts (Number-Ave) | 2-35.0 | 2-25.5 |
| Fumbles-Lost | 3-2 | 2-1 |
| Penalties-Yards | 4-19 | 4-20 |
| Possession Time | 22:36 | 25:24 |
| Sacks By: Number-Yds | 0-0 | 2-4 |
| Individual Stats | |
| RUSHING | |
| . | |
| Pittsburgh Central Catholic | |
| . | |
| Shane Murray | 10-92 |
| Eugene Jarvis | 16-73 |
| Jesse McLean | 9-34 |
| Jonathan Schneider | 2-13 |
| Scott Zielmanski | 1-3 |
| . | |
| North Penn | |
| . | |
| Kevin Akins | 26-210 |
| Jim Laky | 4-73 |
| Eric Halberstadt | 1-66 |
| Adam Hearns | 9-57 |
| Jim Casertano | 7-15 |
| Zach Raffle | 1-1 |
| Deanco Oliver | 1 (-3) |
| . | |
| PASSING | |
| . | |
| Pittsburgh Central Catholic | |
| . | |
| Shane Murray | 5-20-2-190 |
| . | |
| . | |
| North Penn | |
| . | |
| Adam Hearns | 1-5-0-35 |
| RECEIVING | |
| . | |
| Pittsburgh Central Catholic | |
| . | |
| Eugene Jarvis | 3-60 |
| Patrick Fitzgerald | 1-19 |
| Buddy Skeels | 1-11 |
| . | |
| North Penn | |
| . | |
| Jim Casertano | 1-35 |
| . | |
| INTERCEPTIONS | |
| . | |
| Pittsburgh Central Catholic | |
| . | |
| None | |
| North Penn | |
| . | |
| Eric Halberstadt | 1-0 |