Website courtesy of the Pennsylvania
Football News
designed and maintained for the PIAA
Web Editors- Rich Vetock & Tom Elling
|
Neshaminy Redskins (13-1) vs.
|
|
|
Pittsburgh Central Catholic Head Coach
|
Neshaminy Head Coach
|
|
|
|
| Team | 1 | 2 | 3 | 4 | Final |
| Neshaminy | 0 | 0 | 0 | 14 | 14 |
| Pittsburgh Central Catholic | 14 | 21 | 14 | 0 | 49 |
Weather Conditions: Cloudy
Temperature: 43 Degrees
Wind: 10 miles an hour, blowing West to East
Field Conditions: Dry
Coin toss won by: Pittsburgh Central Catholic. They deferred
First Quarter
|
Poss |
Yd. Line | Down | Yds To Go | Result | Yards |
| . | |||||
| Jonathan Herrman, PCC, kicks off to the end zone | |||||
| N | N 20 | 1 | 10 | Georg Coleman run | 3 |
| N | N 23 | 2 | 7 | Andrew Flogel run | -2 |
| N | N 21 | 3 | 9 | Andrew Flogel pass is incomplete | 0 |
| N | N 21 | 4 | 9 | Brett Arnold punts to PCC 36-yard line | |
| PCC | PCC 36 | 1 | 10 | Penalty: Off sided, Neshaminy | 5 |
| PCC | PCC 41 | 1 | 5 | Eugene Jarvis run | 10 |
| PCC | N 49 | 1 | 10 | Eugene Jarvis run | 2 |
| PCC | N 47 | 2 | 8 | Penalty: Illegal procedure | -5 |
| PCC | PCC 48 | 2 | 13 | Eugene Jarvis run | -1 |
| PCC | PCC 47 | 3 | 14 | Shane Murray pass to Charlie Totten, complete | 13 |
| PCC | N 40 | 4 | 1 | Shane Murray run | 2 |
| PCC | N 38 | 1 | 10 | Nino San Doval run | 4 |
| PCC | N 33 | 2 | 6 | Penalty: Offsides, Neshaminy | 4 |
| PCC | N 28 | 2 | 1 | Shane Murray run | 4 |
| PCC | N 24 | 1 | 10 | Eugene Jarvis run | 7 |
| PCC | N 17 | 2 | 3 | Eugene Jarvis run | 4 |
| PCC | N 13 | 1 | 10 | Penalty: Offsides Neshaminy | 5 |
| PCC | N 8 | 1 | 5 | Eugene Jarvis run | 4 |
| PCC | N 4 | 2 | 1 | Eugene Jarvis run | 0 |
| PCC | N 4 | 3 | 1 | Shane Murray | 3 |
| PCC | N 1 | 1 | Goal | Shane Murray run TOUCHDOWN, 4:12 left in the 1st | |
| PAT by Matt Wilson is good | |||||
| Score: Pittsburgh Central Catholic - 7, Neshaminy - 0 | |||||
| Jonathan Herrman kicks off to Georg Coleman, returned to N 16-yd line | |||||
| N | N 16 | 1 | 10 | Georg Coleman run | 2 |
| N | N 18 | 2 | 8 | Georg Coleman run | -3 |
| N | N 15 | 3 | 11 | Andrew Flogel is sacked by Graham Rihn | -6 |
| N | N 9 | 4 | 17 | Brett Arnold punt to Antonio Colaizzi returned to N 22-yard line | |
| PCC | N 22 | 1 | 10 | Penalty: Illegal Procedure, PCC | -5 |
| PCC | N 27 | 1 | 15 | Shane Murray run | 16 |
| PCC | N 11 | 1 | 10 | Eugene Jarvis run | 2 |
| PCC | N 9 | 2 | 8 | Shane Murray pass to Nino San Doval, TOUCHDOWN, 0:56 left in the 1st | |
| PAT by Matt Wilson is good | |||||
| Score: Pittsburgh Central Catholic - 14, Neshaminy - 0 | |||||
| Jonathan Herrman kicks off : Out of the end zone | |||||
| N | N 20 | 1 | 10 | Georg Coleman run | 5 |
| N | N 25 | 2 | 5 | Georg Coleman run | -2 |
First Quarter Score: Pittsburgh Central Catholic - 14, Neshaminy - 0
Second Quarter:
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
| . | |||||
| N | N 25 | 3 | 7 | Andrew Flogel pass Georg Coleman | 0 |
| N | N 25 | 4 | 7 | Brett Arnold punts to N 44-yard line | |
| PCC | N 44 | 1 | 10 | Eugene Jarvis run | 18 |
| PCC | N 26 | 1 | 10 | Nino San Dovak run | 2 |
| PCC | N 24 | 2 | 8 | Eugene Jarvis run | 16 |
| PCC | N 8 | 1 | Goal | Eugene Jarvis run | 5 |
| PCC | N 3 | 2 | Goal | Eugene Jarvis run TOUCHDOWN, 9:28 left in the 2nd | |
| PAT by Matt Wilson is good | |||||
| Score: Pittsburgh Central Catholic - 21, Neshaminy - 0 | |||||
| Matt Wilson kicks off to Jason Kinney, returned to N 23-yd line | |||||
| N | N 23 | 1 | 10 | Georg Coleman run | 2 |
| N | N 25 | 2 | 8 | Jason Kinney run | -2 |
| N | N 23 | 3 | 10 | Andrew Flogel pass is incomplete | 0 |
| N | N 23 | 4 | 10 | Brett Arnold punt to Antonio Colaizzi returned to N 37-yd line | |
| PCC | N 37 | 1 | 10 | Eugene Jarvis run | 3 |
| PCC | N 34 | 2 | 7 | Nate Williams run | 13 |
| PCC | N 21 | 1 | 10 | Eugene Jarvis run | -5 |
| PCC | N 26 | 2 | 15 | Penalty: Illegal Procedure against PCC | -5 |
| PCC | N 31 | 2 | 20 | Shane Murray pass to Charlie Totten complete | 13 |
| PCC | N 18 | 3 | 7 | Shane Murray pass to Eugene Jarvis TOUCHDOWN, 4:40 left in the 2nd | |
| PAT by Matt Wilson is good | |||||
| Score: Pittsburgh Central Catholic - 28, Neshaminy - 0 | |||||
| Matt Wilson kicks off to Jason Kinney, returned to N 28 | |||||
| N | N 28 | 1 | 10 | Andrew Flogel pass is incomplete | 0 |
| N | N 28 | 2 | 10 | George Coleman run | - 3 |
| N | N 25 | 3 | 14 | Jason Kinney run | 7 |
| N | N 32 | 4 | 7 | Brett Arnold punts to Tony Colaizzi, returned to PCC 28-yard line | |
| PCC | PCC 28 | 1 | 10 | Eugene Jarvis run | 4 |
| PCC | PCC 32 | 2 | 6 | Shane Murray pass is incomplete | 0 |
| PCC | PCC 32 | 3 | 6 | Shane Murray pass to Eugene Jarvis, complete | 29 |
| PCC | N 39 | 1 | 10 | Shane Murray run | 18 |
| PCC | N 21 | 1 | 10 | Eugene Jarvis run TOUCHDOWN, 1:52 left in the 2nd | |
| PAT by Matt Wilson is good | |||||
| Score: Pittsburgh Central Catholic - 35, Neshaminy - 0 | |||||
| Matt Wilson kicks off to Jason Kinney returned to N 28-yard line | |||||
| N | N 28 | 1 | 10 | Andrew Flogel pass is incomplete | 0 |
| N | N 28 | 2 | 10 | Georg Coleman run | 9 |
| N | N 37 | 3 | 1 | Penalty: PCC Offsides | 5 |
| N | N 42 | 1 | 10 | Andrew Flogel pass is incomplete | 0 |
| N | N 42 | 2 | 10 | Andrew Flogel run | -2 |
| N | N 40 | 3 | 12 | Andrew Flogel pass intercepted by Antonio Colaizzi returned to N 28 | |
| End of the half | |||||
Half Time Score: Pittsburgh Central Catholic - 35, Neshaminy - 0
Third Quarter
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
| . | |||||
| Neshaminy (Kevin Kelly) kicks off: Touchback | |||||
| PCC | PCC 20 | 1 | 10 | Tony Colaizzi run | 1 |
| PCC | PCC 21 | 2 | 9 | Eugene Jarvis run | 18 |
| PCC | PCC 38 | 1 | 10 | Eugene Jarvis run | 9 |
| PCC | PCC 47 | 2 | 1 | Shane Murray pass incomplete | 0 |
| PCC | PCC 47 | 3 | 1 | Shane Murray run | 5 |
| PCC | N 48 | 1 | 10 | Shane Murray run | 12 |
| PCC | N 36 | 1 | 10 | Eugene Jarvis run | 1 |
| PCC | N 35 | 2 | 9 | Eugene Jarvis run | 4 |
| PCC | N 31 | 3 | 5 | Eugene Jarvis run | 24 |
| PCC | N 7 | 1 | Goal | Eugene Jarvis run TOUCHDOWN, 6:10 left in the 3rd | 7 |
| PAT by Matt Wilson is good | |||||
| Score: Pittsburgh Central Catholic - 42, Neshaminy - 0 | |||||
| Matt Wilson kicks off to Jason Kinney, returned to the N 29-yd line | |||||
| N | N 29 | 1 | 10 | Georg Coleman run | 0 |
| N | N 29 | 2 | 10 | Georg Coleman run | -4 |
| N | N 25 | 3 | 14 | Andrew Flogel pass to Georg Coleman ic complete | -4 |
| N | N 16 | 4 | 18 | Brett Arnold punts to PCC 45-yard line | |
| PCC | PCC 45 | 1 | 10 | Eugene Jarvis run | 1 |
| PCC | PCC 46 | 2 | 9 | Nino San Dovak run | 2 |
| PCC | PCC 48 | 3 | 7 | Shane Murray pass complete to Charlie Totten | 17 |
| PCC | N 35 | 1 | 10 | Eugene Jarvis run TOUCHDOWN 1:16 left in the 3rd | |
| PAT by Matt Wilson is good | |||||
| Score: Pittsburgh Central Catholic - 49, Neshaminy - 0 | |||||
| Matt Wilson kicks off to Jason Kinney returned to N 25-yard line | |||||
| N | N 25 | 1 | 10 | Andrew Flogel run | 6 |
| N | N 31 | 2 | 4 | Georg Coleman run | 4 |
| End of the third quarter |
Third Quarter Score: Pittsburgh Central Catholic - 49, Neshaminy - 0
Fourth Quarter:
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
| . | |||||
| N | N 33 | 3 | 2 | Georg Coleman run TOUCHDOWN, 11:40 left in the game | 67 |
| PAT by Kevin Kelly is good | |||||
| Score: Pittsburgh Central Catholic - 49, Neshaminy - 7 | |||||
| Kevin Kelly kicks of to Lamont Smith, returned to PCC 28-yd line | |||||
| PCC | PCC 28 | 1 | 10 | Justin Young run | 2 |
| PCC | PCC 30 | 2 | 8 | Andy Vaughan run, fumbles recovered by PCC | -12 |
| PCC | PCC 18 | 3 | 18 | Justin Young run | -5 |
| PCC | PCC 13 | 4 | 13 | Jonathan Herrman punts to PCC 49-yard line | |
| N | PCC 49 | 1 | 10 | Andrew Flogel run | 1 |
| N | PCC 48 | 2 | 9 | Andrew Flogel run | 29 |
| N | PCC 19 | 1 | 10 | Andrew Flogel pass intercepted by Neal Schubert, returned to N 20 | |
| PCC | PCC 20 | 1 | 10 | Penalty: Illegal Procedure | -5 |
| PCC | PCC 15 | 1 | 15 | Andy Vaughan pass is incomplete | 0 |
| PCC | PCC 15 | 2 | 15 | Andy Vaughan pass is incomplete | 0 |
| PCC | PCC 15 | 3 | 15 | Andy Vaughan pass is incomplete | 0 |
| PCC | PCC 15 | 4 | 15 | Jonathan Herrman punts to N 15-yard line | |
| N | N 15 | 1 | 10 | Georg Coleman run | 13 |
| N | N 28 | 1 | 10 | Georg Coleman run | 44 |
| N | PCC 28 | 1 | 10 | Georg Coleman run | 22 |
| N | PCC 6 | 1 | Goal | Georg Coleman run | 5 |
| N | PCC 1 | 2 | Goal | Abe Brooks run TOUCHDOWN, 1:50 left in the game | 1 |
| PAT by Kevin Kelly is good | |||||
| Score: Pittsburgh Central Catholic - 49, Neshaminy - 14 | |||||
| Kevin Kelly kicks off to Lamont Smith, returned to the PCC 19-yard line | |||||
| PCC | PCC 19 | 1 | 10 | Dom Tudi run | 3 |
| PCC | PCC 22 | 2 | 7 | Andy Vaughan takes a knee - Game Over |
Final Score: Pittsburgh Central Catholic - 49, Neshaminy - 14
Box Score (Final)
Neshaminy vs Central Catholic (Dec 11, 2004 at PIAA CHAMPIONSHIPS)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Neshaminy........... 0 0 0 14 - 14
Central Catholic.... 14 21 14 0 - 49
Scoring Summary:
1st 04:12 VIKINGS - Shane Murray 1 yd run (Matt Wilson kick), 13-64 6:18, REDSKINS 0 - VIKINGS 7
00:56 VIKINGS - Nino San Doval 9 yd pass from Shane Murray (Matt Wilson kick), 3-22 0:53, REDSKINS 0 - VIKINGS 14
2nd 09:28 VIKINGS - Eugene Jarvis 3 yd run (Matt Wilson kick), 5-44 2:05, REDSKINS 0 - VIKINGS 21
04:40 VIKINGS - Eugene Jarvis 18 yd pass from Shane Murray (Matt Wilson kick), 5-37 2:55, REDSKINS 0 - VIKINGS 28
01:52 VIKINGS - Eugene Jarvis 21 yd run (Matt Wilson kick), 5-72 1:33, REDSKINS 0 - VIKINGS 35
3rd 06:10 VIKINGS - Eugene Jarvis 7 yd run (Matt Wilson kick), 10-80 5:50, REDSKINS 0 - VIKINGS 42
01:16 VIKINGS - Eugene Jarvis 35 yd run (Matt Wilson kick), 4-55 2:13, REDSKINS 0 - VIKINGS 49
4th 11:49 REDSKINS - Georg Coleman 67 yd run (Kevin Kelly kick), 3-75 1:27, REDSKINS 7 - VIKINGS 49
01:50 REDSKINS - Abe Brooks 1 yd run (Kevin Kelly kick), 5-85 2:21, REDSKINS 14 - VIKINGS 49
Nesh. PCC
FIRST DOWNS................... 6 20
RUSHES-YARDS (NET)............ 26-195 42-262
PASSING YDS (NET)............. -4 99
Passes Att-Comp-Int........... 8-1-2 10-6-0
TOTAL OFFENSE PLAYS-YARDS..... 34-191 52-361
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-51
Kickoff Returns-Yards......... 6-90 2-29
Interception Returns-Yards.... 0-0 2-29
Punts (Number-Avg)............ 6-35.8 2-56.0
Fumbles-Lost.................. 2-0 3-0
Penalties-Yards............... 3-15 5-31
Possession Time............... 18:37 29:23
Sacks By: Number-Yards........ 1-10 1-5
RUSHING: Neshaminy-Georg Coleman 17-162; Andrew Flogel 6-27; Jason Kinney
2-5; Abe Brooks 1-1. Central Catholic-Eugene Jarvis 24-192; Shane Murray
8-62; Nate Williams 1-13; Nino San Doval 3-7; Don Tudi 1-4; Tony Colaizzi 1-1; Justin Young 2-minus 3; Andy Vaughan 2-minus 14.
PASSING: Neshaminy-Andrew Flogel 1-8-2-minus 4. Central Catholic-Shane
Murray 6-8-0-99; Andy Vaughan 0-2-0-0.
RECEIVING: Neshaminy-Georg Coleman 1-minus 4. Central Catholic-Charlie
Totten 3-43; Eugene Jarvis 2-47; Nino San Doval 1-9.
INTERCEPTIONS: Neshaminy-None. Central Catholic-Neal Schubert 1-7; Tony
Colaizzi 1-22.
FUMBLES: Neshaminy-Georg Coleman 1-0; Andrew Flogel 1-0. Central
Catholic-Eugene Jarvis 1-0; Andy Vaughan 1-0; Lamont Smith 1-0.
SACKS (UA-A): Neshaminy-Tom McEowen 1-0. Central Catholic-Graham Rihn 1-0.
TACKLES (UA-A): Neshaminy-Tom McEowen 5-4; Kevin Staub 6-2; Abe Brooks 5-3;
Dominic Cundari 5-2; Scott Schiavo 3-3; Georg Coleman 4-1; Joe Mautoux 4-0; Taylor Sammy 2-2; Chris Daino 2-1; Tom Smith 1-2; Jason Kinney 1-1; Brett
Arnold 1-0; Jarred Kinney 1-0; Nick Swaim 1-0; Andrew Flogel 1-0; Doug Rosnick 1-0.
Central Catholic-Bob Helt 7-2; Pat Bryne 1-3; Nate Williams 1-3; S Wisniewski 3-0; Mike Dewberry 2-1; Larry Chertik 1-2; Lamar Mason
1-2; Don Tudi 2-0; Brandon Haburjak 2-0; Neal Schubert 2-0; Justin Young 2-0; John Pelusi 1-1; Julius Hopson 1-0; Dion Germany 1-0; Graham Rihn 1-0;
Andrew Rossi 1-0; Kevin Reing 1-0; Todd Hughes 0-1; Tony Colaizzi 0-1.