Website courtesy of the Pennsylvania
Football News
designed and maintained for the PIAA
Web Editors- Rich Vetock & Tom Elling
|
Manheim
Central Barons (15-0)
|
|
Weather Conditions: Blizzard conditions
Temperature: 19 Degrees
Wind: 25 MPH
Field Conditions: Snow covered
| Mike Williams - Head Coach
Manheim Central |
Clair Altemus - Head Coach
|
|
|
|
| Team | 1 | 2 | 3 | 4 | OT-1 | OT-2 | Final |
| Manheim Central | 3 | 0 | 15 | 7 | 7 | 7 | 39 |
| Pine-Richland | 6 | 3 | 6 | 10 | 7 | 6 | 38 |
Coin toss won by: Pine-Richland and they deferred
First Quarter:
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
| . | |||||
| Pat Humes kickoff to Nate Mast returned to MC 36-yard line | |||||
| MC | MC 36 | 1 | 10 | Eric Meyers run | 0 |
| MC | MC 36 | 2 | 10 | Eric Meyers run | -1 |
| MC | MC 35 | 3 | 11 | Eric Myers run | 9 |
| MC | MC 44 | 4 | 2 | Jeremy Smith punt to Neil Walker, returned to PR 39-yard line | |
| . | |||||
| PR | PR 39 | 1 | 10 | Greg Hough run | 1 |
| PR | PR 40 | 2 | 9 | Greg Hough run | 0 |
| PR | PR 40 | 3 | 9 | Penalty - Delay of game | -5 |
| PR | PR 35 | 3 | 14 | Jake Long run | 5 |
| PR | PR 40 | 4 | 9 | Greg Hough punt to Steve Weidle, returned to MC 32-yard line | |
| . | |||||
| MC | MC 32 | 1 | 10 | Jarryd Moyer pass to Ryan Dennes, complete | 3 |
| MC | MC 35 | 2 | 7 | Eric Meyers run | 8 |
| MC | MC 43 | 1 | 10 | Jeremiha Hunter run | 2 |
| MC | MC 45 | 2 | 8 | Eric Meyers run | 0 |
| MC | MC 45 | 3 | 8 | Jarryd Moyer run | 7 |
| MC | PR 48 | 4 | 1 | Jeremy Smith punts to PR 3-yard line | |
| . | |||||
| PR | PR 3 | 1 | 10 | Greg Hough run | -1 |
| PR | PR 2 | 2 | 11 | Greg Hough run | 6 |
| PR | PR 8 | 3 | 5 | Ryan Conley run | 4 |
| PR | PR 12 | 4 | 1 | Greg Hough punts to MC 41-yard line | |
| . | |||||
| MC | MC 41 | 1 | 10 | Craig Gatchell run | 2 |
| MC | MC 43 | 2 | 8 | Eric Meyers run | 2 |
| MC | MC 45 | 3 | 6 | Eric Meyers run | 39 |
| MC | PR 14 | 1 | 10 | Jeremiha Hunter run | 2 |
| MC | PR 14 | 2 | 8 | Eric Meyers run | 2 |
| MC | PR 12 | 3 | 6 | Jarryd Moyer pass to Shawn Wilt, incomplete | 0 |
| MC | PR 12 | 4 | 6 | Ryan Plowman Field Goal attempt is Good (26 yards) | |
| MC - 3 - PR - 0 | |||||
| . | |||||
| Ryan Huber kicks off to Greg Hough, Returned for a 91-yard TOUCHDOWN !! PAT is wide right | |||||
| PR - 6, MC - 3 | |||||
| . | |||||
| Pat Humes kickoff to Nate Mast, returned to MC 29 yard line | |||||
| MC | MC 29 | 1 | 10 | Jeremiha Hunter run | 2 |
| MC | MC 31 | 2 | 8 | Jarryd Moyer pass to Shawn Wilt, incomplete | 0 |
| MC | MC 31 | 3 | 8 | Penalty: MC - Illegal Procedure | -5 |
| MC | MC 31 | 3 | 13 | Jarryd Moyer pass to Shawn Wilt incomplete | 0 |
| MC | MC 31 | 4 | 13 | Jeremy Smith punt to Neil Walker - Fair Catch | |
|
End of first quarter: Pine-Richland
- 6, Manheim Central - 3
|
Second Quarter:
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
| . | |||||
| PR | PR 36 | 1 | 10 | Neil Walker run | 15 |
| PR | MC 49 | 1 | 10 | Greg Hough run | 2 |
| PR | MC 46 | 2 | 8 | Greg Hough run | 6 |
| PR | MC 39 | 3 | 1 | Greg Hough run | 12 |
| PR | MC 27 | 1 | 10 | Greg Hough run | 7 |
| PR | MC 20 | 2 | 3 | Greg Hough run | 4 |
| PR | MC 16 | 1 | 10 | Greg Hough run | 2 |
| PR | MC 14 | 2 | 8 | Jake Long run | -3 |
| PR | MC 17 | 3 | 11 | Jake Long pass to Neil Walker, incomplete | 0 |
| PR | MC 17 | 4 | 11 | Pat Humes field goal attempt is Good (35 yds) | |
| PR - 9, MC - 3 | |||||
| . | |||||
| Pat Humes kickoff to Ryan Dennes, returned to MC 27-yard line | |||||
| MC | MC 27 | 1 | 10 | Jeremy Hunter run | 1 |
| MC | MC 28 | 2 | 9 | Jeremy Hunter run | 0 |
| MC | MC 28 | 3 | 9 | Penalty: False Start | -5 |
| MC | MC 23 | 3 | 13 | Eric Meyers run | 7 |
| MC | MC 24 | 4 | 6 | Jeremy Smith punt to Ryan Bove. No return | |
| . | |||||
| PR | 50 | 1 | 10 | Ryan Conley run | 1 |
| PR | MC 49 | 2 | 9 | Greg Hough run | 11 |
| PR | MC 38 | 1 | 10 | Jake Long pass to Neil Walker, complete | 14 |
| PR | MC 24 | 1 | 10 | Tim Newman run: | 4 |
| PR | MC 20 | 2 | 6 | Penalty PR Chop Block | -15 |
| PR | MC 37 | 1 | 23 | Neil Walker run | 4 |
| PR | MC 33 | 2 | 19 | Jake Long run | 4 |
| PR | MC 29 | 3 | 15 | Jake Long incomplete pass | 0 |
| Greg Hough punt to end zone | |||||
| . | |||||
| MC | MC 20 | 1 | 10 | Jarryd Moyer run | 5 |
| MC | MC 25 | 2 | 5 | Jarry Moyer pass to Ryan Dennes, incomplete | 0 |
| MC | MC 25 | 3 | 5 | Eric Meyers run | 2 |
| MC | MC 27 | 4 | 3 | Jeremy Smith punt is BLOCKED Recovered by Matt Piotrowski on MC 16-yard line | |
| . | |||||
| PR | MC 16 | 1 | 10 | Greg Hough run | 3 |
| PR | MC 13 | 2 | 7 | Jake Long run | 0 |
| Penalty: Personal Foul MC (1/2 the distance) | |||||
| PR | MC 7 | 2 | 5 | Greg Hough run | 1 |
| PR | MC 5 | 1 | Goal | Pat Humes field goal attempt is blocked by MC | |
|
End of the First Half:
|
Half Time Score: Pine-Richland -
9, Manheim Central - 3
Third Quarter:
Kick off : Ryan Huber to Neil Walker, returned to PR 25-yard line
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
| . | |||||
| PR | PR 25 | 1 | 10 | Greg Hough run | 8 |
| PR | PR 33 | 2 | 3 | Greg Hough run | 4 |
| PR | PR 37 | 1 | 10 | Jake Long to Neil Walker, incomplete | 0 |
| PR | PR 37 | 2 | 10 | Greg Hough run | 5 |
| PR | PR 43 | 3 | 5 | Greg Hough run | -1 |
| PR | PR 42 | 4 | 6 | Greg Hough punt to Ryan Dennes, returned 73 yards for a TOUCHDOWN. PAT by Ryan Plowman is good. MC -10, PR - 9 | |
| . | |||||
| Ryan Huber kicks off to Neil Walker, returned to MC 47-yard line | 43 | ||||
| PR | MC 47 | 1 | 10 | Tim Newman run, FUMBLE, recovered by MC on 50-yard line | |
| . | |||||
| MC | 50 | 1 | 10 | Jarryd Moyer pass to Ryan Dennes, incomplete | 0 |
| MC | 50 | 2 | 10 | Craig Gatchell run | 1 |
| MC | PR 49 | 3 | 9 | Jarryd Moyer pass to Craig Gatchell, incomplete | 0 |
| MC | PR 49 | 4 | 9 | Jeremy Smith punts to Neil Walker (Fair Catch) | |
| . | |||||
| PR | PR 20 | 1 | 10 | Greg Hough run | 5 |
| PR | PR 25 | 2 | 5 | Greg Hough run | 2 |
| PR | PR 27 | 3 | 3 | Neil Walker run | 3 |
| PR | PR 30 | 1 | 10 | Greg Hough run | 1 |
| PR | PR 31 | 2 | 9 | Jake Long pass to Billy Massaro, complete | 9 |
| PR | PR 40 | 1 | 10 | Greg Hough run | 3 |
| PR | PR 43 | 2 | 7 | Jake Long pass to Neil Walker, incomplete | 0 |
| PR | PR 43 | 3 | 7 | Jake Long pass to Billy Massaro, complete for a 55-yard TOUCHDOWN !! Two point conversion failed. Score - PR - 15, MC - 10 | |
| . | |||||
| Pat Humes kickoff to Nate Mast returned to 26 | |||||
| MC | MC 26 | 1 | 10 | Jeremiha Hunter run | 5 |
| MC | MC 31 | 2 | 5 | Jarryd Moyer pass to Graham Zug, incomplete | 0 |
| MC | MC 36 | 3 | 5 | Jarryd Moyer run | 0 |
| MC | MC 36 | 4 | 5 | Jeremy Smith punts, Penalty Running into the Kicker by PR | 15 |
| MC | MC 45 | 1 | 10 | Jarryd Moyer pass to Shawn Wilt, complete | 5 |
| MC | 50 | 2 | 5 | Eric Meyers run | 3 |
| MC | PR 47 | 3 | 3 | Jeremiha Hunter run | 46 |
| MC | PR 1 | 1 | Goal | Eric Meyers run | 0 |
| MC | PR 1 | 2 | Goal | Jeremiha Hunter run - TOUCHDOWN !! Tow point conversion. Jarryd Moyer pass to Craig Gatshell for the conversion. MC - 18, PR - 15 | |
| . | |||||
| Ryan Huber kickoff to PR 33-yard line | |||||
| PR | PR 33 | 1 | 10 | Greg Hough run | 2 |
| PR | PR 35 | 2 | 8 | End of third quarter | |
| End of the third quarter:
|
Fourth Quarter
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
| . | |||||
| PR | PR 35 | 2 | 8 | Jake Long pass Neil Walker, incomplete | 0 |
| PR | PR 35 | 3 | 8 |
Jake Long pass to Greg Hough for a 65-yard TOUCHDOWN pass. Pat Humes PAT is good. PR - 22, MC - 18 |
65 |
|
. |
|||||
| Pat Humes kickoff to Ryan Dennes, returned to MC 16-yard line | |||||
| MC | MC 16 | 1 | 10 | Penalty: MC False Start | -5 |
| MC | MC 11 | 1 | 15 | Eric Meyers run | -1 |
| MC | MC 10 | 2 | 16 | Eric Meyers run | 2 |
| MC | MC 12 | 3 | 14 | Jarryd Moyer pass to Ryan Dennes, complete | 41 |
| MC | MC 47 | 1 | 10 | Jeremiha Hunter run | 22 |
| MC | PR 31 | 1 | 10 | Jeremiha Hunter run | 3 |
| MC | PR 28 | 2 | 7 | Jeremiha Hunter run | 9 |
| MC | PR 20 | 1 | 10 | Jeremiha Hunter run | 2 |
| MC | PR 18 | 2 | 8 | Jarryd Moyer run | 2 |
| MC | PR 16 | 3 | 6 | Eric Meyers run | 6 |
| MC | PR 10 | 4 | 1 | Jeremiha Hunter run | 1 |
| MC | PR 9 | 1 | Goal | Eric Meyers run | 1 |
| MC | PR 8 | 2 | Goal | Jeremiha Hunter run | 1 |
| MC | PR 7 | 3 | Goal | Jarryd Moyer run | -3 |
| MC | PR 10 | 4 | Goal | Jarryd Moyer pass to Graham Zug for TOUCHDOWN, PAT by Ryan Plowman is Good. MC - 25, PR - 22 | |
| . | |||||
| Ryan Huber kick off to Garrett Jockel, returned to PR 31-yard line | |||||
| PR | PR 31 | 1 | 10 | Greg Hough run | -3 |
| PR | PR 28 | 2 | 13 | Jake Long pass complete to Neil Walker | 31 |
| PR | MC 41 | 1 | 10 | Greg Hough run | 6 |
| PR | MC 35 | 2 | 5 | Greg Hough run | 10 |
| PR | MC 25 | 1 | 10 | Greg Hough run | 1 |
| PR | MC 24 | 2 | 9 | Greg Hough run | 14 |
| PR | MC 14 | 1 | 10 | Greg Hough run | 0 |
| PR | MC 14 | 2 | 10 | Jake Long pass to Greg Hough, incomplete | 0 |
| PR | MC 14 | 3 | 10 | Jake Long pass to Neil Walker, incomplete | 0 |
| PR | MC 14 | 4 | 10 | Pat Humes field goal attempt is Good (31-yards) | |
| MC - 25, PR - 25 | |||||
| . | |||||
| Pat Humes kick off to Ryan Dennes, returned to MC 11-yard line | |||||
| MC | MC 11 | 1 | 10 | Jarryd Moyer takes a knee | -2 |
| MC | MC 9 | 2 | 12 | End of Fourth Quarter |
First Overtime: Pine-Richland Get The Ball First
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
| . | |||||
| PR | 10 | 1 | Goal | Greg Hough run | 2 |
| PR | 8 | 2 | Goal | Penalty: Illegal Procedure - PR | -5 |
| PR | 13 | 2 | Goal | Greg Hough run | 5 |
| PR | 8 | 3 | Goal | Neil Walker run for TOUCHDOWN. Pat Humes PAT is Good, PR - 32, MC - 25 | |
| . | |||||
| MC | 10 | 1 | Goal | Jarryd Moyer run | 9 |
| MC | 1 | 2 | Goal | Eric Meyers run | 0 |
| MC | 1 | 3 | Goal | Craig Gatshell run - TOUCHDOWN - Ryan Plowman PAT is Good: MC - 32, PR - 32 | |
| . | |||||
| . | |||||
| Second Overtime - Manheim gets ball first | |||||
| . | |||||
| MC | 10 | 1 | Goal | Jarryd Moyer pass to Shawn Wilt for a TOUCHDOWN | |
| PAT by Ryan Plowman is Good: MC- 39, PR - 32 | |||||
| . | |||||
| PR | 10 | 1 | Goal | Greg Hough run | 2 |
| PR | 8 | 2 | Goal | Greg Hough run | 6 |
| PR | 2 | 3 | Goal | Greg Hough run | 1 |
| PR | 1 | 4 | Goal | Greg Hough run - TOUCHDOWN, Pat Humes PAT attempt is BLOCKED | |
| Final Score: MC - 39, PR - 38 |
Final Score: Manheim Central - 39, Pine-Richland - 38
Scoring Summary:
1st 01:14 BARONS - Ryan Plowman 26 yd field goal, 7-50 2:30, BARONS 3 - RAMS 0
00:57 RAMS - Greg Hough 91 yd kickoff return (Patrick Humes kick failed), , BARONS 3 - RAMS 6
2nd 07:29 RAMS -
Patrick Humes 33 yd field goal, 10-47 4:31, BARONS 3 - RAMS 9
3rd 09:22 BARONS - Ryan Dennes 73 yd punt return (Ryan Plowman kick), , BARONS 10 - RAMS 9
04:11 RAMS - Billy Massaro 55 yd pass from Jake Long (Jake Long pass failed), 8-80 3:53, BARONS 10 - RAMS 15
00:29 BARONS - Jeremiha Hunter 1 yd run (Craig Gatchell pass), 9-74 3:42, BARONS 18 - RAMS 15
4th 11:39 RAMS - Greg Hough 65 yd pass from Jake Long
(Patrick Humes kick), 3-67 0:50, BARONS 18 - RAMS 22
04:58 BARONS - Graham Zug 10 yd pass from Jarryd Moyer (Ryan Plowman kick), 14-83 6:41, BARONS 25 - RAMS 22
01:01 RAMS - Patrick Humes 31 yd field goal, 10-55 3:57, BARONS 25 - RAMS 25
OT 00:00 RAMS - Neil Walker 8 yd run
(Patrick Humes kick), 13-0 13:01, BARONS 25 - RAMS 32
00:00 BARONS - Craig Gatchell 1 yd run (Ryan Plowman kick), 13-0 13:01, BARONS 32 - RAMS 32
00:00 BARONS - Shawn Wilt 10 yd pass from Jarryd Moyer (Ryan Plowman kick), 13-0 13:01, BARONS 39 - RAMS 32
00:00 RAMS - Greg Hough 1 yd run (Patrick Humes kick blockd), 13-0 13:01, BARONS 39 - RAMS 38
BARONS RAMS
FIRST DOWNS................... 8 14
RUSHES-YARDS (NET)............ 42-192 47-167
PASSING YDS (NET)............. 68 177
Passes Att-Comp-Int........... 12-5-0 12-5-0
TOTAL OFFENSE PLAYS-YARDS..... 54-260 59-344
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-79 3-23
Kickoff Returns-Yards......... 6-58 5-160
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-29.5 4-37.0
Fumbles-Lost.................. 1-0 4-1
Penalties-Yards............... 4-22 4-43
Possession Time............... 34:30 25:30
Sacks By: Number-Yards........ 2-8 0-0
RUSHING: Manheim Central
Jeremiha Hunter 15-99
Eric Meyers 16-72
Jarryd Moyer 8-16
Craig Gatchell 3-5
Pine Richland
Greg Hough 34-126
Neil Walker 4-31
Tim Newman 2-6
Ryan Conley 2-4
Jake Long 5-0.
PASSING: Manheim Central
Jarryd Moyer 5-12-0-68
Pine Richland
Jake Long
5-12-0-177.
RECEIVING: Manheim Central
Ryan Dennes 2-44
Shawn Wilt 2-14
Graham Zug 1-10
Pine Richland
Billy Massaro 2-67
Neil Walker 2-45
Greg Hough 1-65.
INTERCEPTIONS: Manheim Central
None
Pine Richland
None
FUMBLES: Manheim Central
Jarryd Moyer 1-0
Pine Richland
Jake Long 1-0
Tim Newman 1-1
Greg Hough 1-0
Neil Walker 1-0.