Website courtesy of the Pennsylvania
Football News
designed and maintained for the PIAA
Web Editors- Rich Vetock & Tom Elling
|
Thomas Jefferson
(13-2)
|
|
Weather Conditions: Damp and Windy
Temperature: 39 Degrees
Wind: 15 miles an hour, North to South
Field Conditions: Dry
| Mike Williams - Head Coach
Manheim Central |
Bill Cherpak- Head Coach
|
|
|
|
| Team | 1 | 2 | 3 | 4 | Final |
| Thomas Jefferson | 14 | 14 | 7 | 21 | 56 |
| Manheim Central | 7 | 0 | 7 | 6 | 20 |
Coin toss won by: Thomas Jefferson. They deferred
First Quarter:
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
| . | TJ kicks off to Tyler Swarr, returned to MC 24-yard line | ||||
| MC | MC 24 | 1 | 10 | Graig Gatchell run | 2 |
| MC | MC 25 | 2 | 8 | Tyler Reifsnyder run | 2 |
| MC | MC 27 | 3 | 8 | Tyler Reifsnyder pass is incomplete | 0 |
| MC | MC 27 | 4 | 9 | Graham Zug, punt, fumbled by Gingerich at TJ 48-yard line | |
| MC | TJ 48 | 1 | 10 | Tyler Reifsnyder run | -1 |
| MC | TJ 49 | 2 | 11 | Tyler Reifsnyder run | 0 |
| MC | TJ 49 | 3 | 11 | Tyler Reifsnyder pass intercepted by Nate Nix, returned to MC 32-yd line | |
| TJ | MC 32 | 1 | 10 | Brad Dawson pass to Kurtis Meyer complete | 5 |
| TJ | MC 27 | 2 | 5 | Dan Giegerich run | 1 |
| TJ | MC 26 | 3 | 4 | Brad Dawson run | -1 |
| TJ | MC 27 | 4 | 5 | Brad Dawson pass to Evan Browne complete | 10 |
| TJ | MC 17 | 1 | 10 | Dan Giegerich run | 1 |
| TJ | MC 16 | 2 | 9 | Nate Nix run | 6 |
| TJ | MC 10 | 3 | 3 | Dan Giegerich run | 4 |
| TJ | MC 6 | 1 | Goal | Dan Giegerich run TOUCHDOWN! 6-yard run, 5:31 left in the 1st | 6 |
| PAT by Evan Browne is good | |||||
| Score: Thomas Jefferson - 7, Manheim Central - 0 | |||||
| TJ kickoff by Evan Browne into the end zone | |||||
| MC | MC 20 | 1 | 10 | Tyler Reifsnyder pass intercepted by Kevin Franz, returned to MC 5-yard line | |
| TJ | MC 5 | 1 | Goal | Dan Geigerich run | 3 |
| TJ | MC 2 | 2 | Goal | Dan Giegerich run TOUCHDOWN! 2-yard run, 4:43 left in the 1st | 2 |
| PAT by Evan Browne is good | |||||
| Score: Thomas Jefferson - 14, Manheim Central - 0 | |||||
| Evan Browne kick off to Tyler Swarr returned to TJ 37-yard line | |||||
| MC | TJ 37 | 1 | 10 | Nate Mast run | 2 |
| MC | TJ 35 | 2 | 8 | Tyler Reifsnyder pass to Graham Zug, incomplete | 0 |
| MC | TJ 35 | 3 | 8 | Tyler Reifsnyder pass to Zug, incomplete | 0 |
| MC | TJ 35 | 4 | 8 | Tyler Reifsnyder pass to Graham Zug, complete | 15 |
| MC | TJ 20 | 1 | 10 | Tyler Refisnyder pass to Graham Zug, incomplete | 0 |
| MC | TJ 20 | 2 | 10 | Tyler Reifsnyder pass to Ryan Huber, complete TOUCHDOWN, 3:23 left in the 1st | 20 |
| PAT by Ryan Huber is good | |||||
| Score: Thomas Jefferson - 14, Manheim Central - 7 | |||||
| MC kickoff to Nate Nix, returned to 22-yard line | |||||
| TJ | TJ 22 | 1 | 10 | Nate Nix run | 19 |
| TJ | TJ 41 | 1 | 10 | Dan Giegerich run | 3 |
| TJ | TJ 44 | 2 | 6 | Penalty, Illegal procedure | -5 |
| TJ | TJ 39 | 2 | 11 | Brad Dawson pass to complete to Adam Plantz | 23 |
| TJ | MC 37 | 1 | 10 | Dan Giegerich run | 25 |
| TJ | MC 12 | 1 | 10 | Brad Dawson pass to Browne, incomplete | 0 |
| TJ | MC 12 | 2 | 10 | Dan Giegerich run | -2 |
| TJ | MC 14 | 3 | 12 | Brad Dawson pass intercepted by Graham Zug, returned to MC 13-yd line | |
| MC | MC 13 | 1 | 10 | Nate Mast run | 2 |
First Quarter score: Thomas Jefferson - 14, Manheim Central - 7
Second Quarter:
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
| MC | MC 15 | 2 | 8 | Tyler Reifsnyder pass to Tyler Swarr complete | 4 |
| MC | MC 19 | 3 | 3 | Tyler Refisnyder run | 4 |
| MC | MC 23 | 1 | 10 | Tyler Reifsnyder pass to Nate Mast, incomplete | 0 |
| MC | MC 23 | 2 | 10 | Tyler Reifsnyder pass to Tyler Swarr,, complete | 68 |
| MC | TJ 9 | 1 | Goal | Nate Mast run | 7 |
| MC | TJ 2 | 2 | Goal | Tyler Reifsnyder run | 1 |
| MC | TJ 1 | 3 | Goal | Tyler Reifsnyder run | 0 |
| MC | TJ 1 | 4 | Goal | Craig Gatchell | 0 |
| TJ | TJ 1 | 1 | 10 | Dan Giegerich run | 5 |
| TJ | TJ 6 | 2 | 5 | Dan Giegerich run | 6 |
| TJ | TJ 11 | 1 | 10 | Penalty, Illegal Procedure on TJ | -5 |
| TJ | TJ 6 | 1 | 15 | Penalty, holding on TJ | -3 |
| TJ | TJ 4 | 1 | 18 | Nate Nix run | 4 |
| TJ | TJ 7 | 2 | 14 | Brad Dawson pass to Adam Plantz, complete | 16 |
| TJ | TJ 23 | 1 | 10 | Dan Giegerich run | 1 |
| TJ | TJ 24 | 2 | 9 | Brad Dawson run | 10 |
| TJ | TJ 34 | 1 | 10 | Brad Dawson pass to Evan Browne, incomplete, Penalty. Pass Interference | 0 |
| TJ | TJ 49 | 1 | 10 | Brad Dawson pass to Dan Giegerich, complete | -2 |
| TJ | TJ 47 | 2 | 12 | Josh Pauley run | 7 |
| TJ | MC 45 | 3 | 4 | Nate Nix run | 3 |
| TJ | MC 42 | 4 | 1 | Nate Nix run | 1 |
| TJ | MC 41 | 1 | 10 | Dan Giegerich run, penalty holding on TJ | -8 |
| TJ | MC 48 | 1 | 18 | Brad Dawson pass to Dominic DeCicco, incomplete | 0 |
| TJ | MC 48 | 2 | 18 | Nate Nix run | -3 |
| TJ | TJ 49 | 3 | 21 | Penalty, Illegal motion | -5 |
| TJ | TJ 44 | 3 | 26 | Brad Dawson pass to Dominic DeCicco, complete | 41 |
| TJ | MC 15 | 1 | 10 | Brad Dawson pass to Evan Browne, complete TOUCHDOWN | 15 |
| PAT by Evan Browne is good | |||||
| Score: Thomas Jefferson - 21, Manheim Central - 7, 0:48 left in the 2nd | |||||
| Evan Browne kickoff to Jeff Ochoa returned to MC 41-yard line | |||||
| MC | MC 41 | 1 | 10 | Tyler Reifsnyder run | 7 |
| MC | MC 48 | 2 | 3 | Tyler Reifsnyder pass to Tyler Swarr, complete | 7 |
| MC | TJ 45 | 1 | 10 | Penalty, Illegal Procedure | -5 |
| MC | 50 | 1 | 15 | Tyler Reifsnyder run, fumbles, recovered by TJ | |
| TJ | TJ 47 | 1 | 10 | Brad Dawson pass to Evan Browne complete | 45 |
| TJ | MC 8 | 1 | Goal | Brad Dawson run TOUCHDOWN, 8-yard run, 0:00 left in the 2nd | |
| PAT by Evan Browne is good | |||||
| Score: Thomas Jefferson - 28, Manheim Central - 7 |
Half Time Score: Thomas Jefferson
- 28, Manheim Central - 7
Third Quarter:
Kick off : Manheim Central kicks off to Thomas Jefferson
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
| . | Kickoff returned by Josh Pauley to TJ 17-yard line | ||||
| TJ | TJ 17 | 1 | 10 | Dan Geigerich run | 4 |
| TJ | TJ 21 | 2 | 6 | Dan Giegerich run | 5 |
| TJ | TJ 26 | 3 | 1 | Dan Giegerich run | 0 |
| TJ | TJ 26 | 4 | 1 | Evan Browne punts to MC 37-yard line | |
| MC | MC 37 | 1 | 10 | Tyler Reifsnyder run | 1 |
| MC | MC 38 | 2 | 9 | Tyler Reifsnyder run | 1 |
| MC | MC 39 | 3 | 8 | Tyler Reifsnyder to Graham Zug, incomplete | 0 |
| MC | MC 39 | 4 | 8 | Graham Zug punt to Dominic DeCicco, returned to TJ 23 yard line | |
| TJ | TJ 23 | 1 | 10 | Dan Giegerich run | -1 |
| TJ | TJ 22 | 2 | 11 | Nate Nix run | -2 |
| TJ | TJ 20 | 3 | 13 | Brad Dawson pass to Evan Browne, complete | 8 |
| TJ | TJ 28 | 4 | 5 | Evan Browne punt to Tyler Swarr, returned to the TJ 14-yard line | |
| MC | TJ 14 | 1 | 10 | Jeff Ochoa run | 9 |
| MC | TJ 5 | 2 | 1 | Jeff Ochoa run | 0 |
| MC | TJ 5 | 3 | 1 | Jeff Ochoa run | - 1 |
| MC | TJ 6 | 4 | 2 | Tyler Reifsnyder run | 2 |
| MC | TJ 4 | 1 | Goal | Jeff Ochoa run | 1 |
| MC | TJ 3 | 2 | Goal | Tyler Reifsnyder pass to Graham Zug, incomplete | 0 |
| MC | TJ 3 | 3 | Goal | Jeff Ochoa run TOUCHDOWN, 3:28 left in the 3rd | |
| PAT by Ryan Huber is good | |||||
| Score: Thomas Jefferson - 28, Manheim Central - 14 | |||||
| Kick off to Josh Pauley, returned to TJ 48-yard line | |||||
| TJ | TJ 48 | 1 | 10 | Brad Dawson run | 6 |
| TJ | MC 46 | 2 | 4 | Dan Giegerich run | -1 |
| TJ | MC 47 | 3 | 5 | Brad Dawson run | 30 |
| TJ | MC 17 | 1 | 10 | Brad Dawson pass to Evan Browne, incomplete | 0 |
| TJ | MC 17 | 2 | 10 | Brad Dawson pass to Nate Nix, complete TOUCHDOWN 1:34 left in the 3rd | |
| PAT by Evan Browne is good | |||||
| Score: Thomas Jefferson 35, Manheim Central 14 | |||||
| Kickoff to Craig Gatchell, returned to MC 47-yard line | |||||
| MC | MC 47 | 1 | 10 | Tyler Reifsnyder pass complete to Tyler Swarr, complete | 4 |
| MC | TJ 49 | 2 | 6 | Tyler Reifsnyder run | 3 |
| MC | TJ 46 | 3 | 3 | Tyler Reifsnyder pass intercepted by Dominic DeCicco, returned to TJ 34-yard line | |
Third Quarter Score: Thomas Jefferson - 35, Manheim Central - 14
Fourth Quarter
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
| . | |||||
| TJ | TJ 34 | 1 | 10 | Dan Geigerich run | 6 |
| TJ | TJ 40 | 2 | 4 | Tyler Reifsnyder pass to Adam Plantz, complete | 11 |
| TJ | MC 49 | 1 | 10 | Dan Giegerich run | -1 |
| TJ | 50 | 2 | 11 | Penalty, off sides, Manheim Central | 5 |
| TJ | MC 45 | 2 | 6 | Dan Geigerich run | -1 |
| TJ | MC 46 | 3 | 7 | Penalty: Illegal Substitute | -5 |
| TJ | TJ 49 | 3 | 12 | Brad Dawson pass to Evan Browne, complete, Penalty, offensive pass interference against TJ | |
| TJ | TJ 34 | 4 | 38 | Evan Browne punts to MC 30-yard line | |
| MC | MC 30 | 1 | 10 | Craig Gatchell run, penalty (2 face mask penalties | 31 |
| MC | TJ 34 | 1 | 10 | Jeff Ochoa run | 3 |
| MC | TJ 31 | 2 | 7 | Nate Mast run | 5 |
| MC | TJ 26 | 3 | 2 | Tyler Reifsnyder run | 24 |
| MC | TJ 2 | 1 | Goal | Jeff Ochoa run | 0 |
| MC | TJ 2 | 2 | Goal | Tyler Reifsnyder run TOUCHDOWN, 6:38 left in the game | |
| PAT: Reifsnyder pass to Nate Mast, complete | 1 | ||||
| Score: Thomas Jefferson - 35, Manheim Central - 20 | |||||
| Manheim kicks off to Josh Pauley, returned to TJ 25-yard line | |||||
| TJ | TJ 25 | 1 | 10 | Brad Dawson pass to Evan Browne, incomplete | 0 |
| TJ | TJ 25 | 2 | 10 | Dan Geigerich run | 3 |
| TJ | TJ 28 | 3 | 7 | Nat Nix run | 2 |
| TJ | TJ 30 | 4 | 5 | Evan Browne punt to MC 43-yard line | |
| MC | MC 43 | 1 | 10 | Tyler Reifsnyder pass to Justin West, complete | 4 |
| MC | MC 47 | 2 | 6 | Tyler Reifsnyder pass intercepted by Nate Nix, returned to the MC 4-yard line | |
| TJ | MC 4 | 1 | Goal | Dan Geigerich run TOUCHDOWN, 4:22 left in the game | |
| PAT is good | |||||
| Score: Thomas Jefferson 42, Manheim Central - 20 | |||||
| Evan Browne kickoff to Jeff Ochoa, returned to MC 28-yard line | |||||
| MC | MC 28 | 1 | 10 | Tyler Reifsnyder pass to Mast incomplete, Penalty | 0 |
| MC | MC 28 | 2 | 10 | Tyler Reifsnyder pass intercepted by Adam Plantz, returend to MC 14-yard line | |
| TJ | MC 14 | 1 | 10 | Dan Geigerich run | 4 |
| TJ | MC 10 | 2 | 6 | Dan Geigerich run | 7 |
| TJ | MC 3 | 1 | Goal | D Giegerich run TOUCHDOWN, 2:25 left in the game | 3 |
| PAT by Evan Browne is good | |||||
| Score: Thomas Jefferson - 49, Manheim Central - 20 | |||||
| Evan Browne kickoff to Andy Wilson, returned to the TJ 47-yard line | |||||
| MC | TJ 47 | 1 | 10 | Tyler Reifsnyder pass to Graham Zug, incomplete | 0 |
| MC | TJ 47 | 2 | 10 | Tyler Reifsnyder pass to Ryan Huber, incomplete | 0 |
| MC | TJ 47 | 3 | 10 | Tyler Reifsnyder pass to Tyler Swarr, complete | 15 |
| MC | TJ 32 | 1 | 10 | Tyler Reifsnyder pass intercepted by Brad Dawson, returned 79 yards for a Thomas Jefferson TOUCHDOWN. 1:27 left in the game | |
| PAT by Evan Browne is good | |||||
| Score: Thomas Jefferson - 56, Manheim Central - 20 | |||||
| Kickoff to Tyler Swarr returned to the MC 26-yard line | |||||
| MC | MC 26 | 1 | 10 | Craif Gatchell run | 1 |
| MC | MC 27 | 2 | 9 | Tyler Reifsnyder run | 0 |
| End of Game | |||||
Final Score: Thomas Jefferson - 56, Manheim Central - 20
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Thomas Jefferson.... 14 14 7 21 - 56
Manheim Central..... 7 0 7 6 - 20
<cpi17>
Scoring Summary:
1st 05:31 TJ - Dan Giegerich 6 yd run (Evan Browne kick), 8-32 3:40, TJ 7 - BARONS 0
04:43 TJ - Dan Giegerich 2 yd run (Evan Browne kick), 2-5 0:34, TJ 14 - BARONS 0
03:23 BARONS - Ryan Huber 20 yd pass from TylerReifsnyder (Ryan Huber kick), 6-37 1:20, TJ 14 - BARONS 7
2nd 00:48 TJ - Evan Browne 15 yd pass from Brad Dawson (Evan Browne kick), 14-99 7:29, TJ 21 - BARONS 7
00:00 TJ - Brad Dawson 7 yd run (Evan Browne kick), 2-53 0:17, TJ 28 - BARONS 7
3rd 03:28 BARONS - Jeff Ochoa 3 yd run (Ryan Huber kick), 7-76 3:03, TJ 28 - BARONS 14
01:34 TJ - Nate Nix 17 yd pass from Brad Dawson (Evan Browne kick), 5-52 1:54, TJ 35 - BARONS 14
4th 06:38 BARONS - TylerReifsnyder 2 yd run (TylerReifsnyder pass failed), 6-70 2:16, TJ 35 - BARONS 20
04:22 TJ - Dan Giegerich 4 yd run (Evan Browne kick), 1-4 0:06, TJ 42 - BARONS 20
02:25 TJ - Dan Giegerich 3 yd run (Evan Browne kick), 3-14 1:27, TJ 49 - BARONS 20
01:27 TJ - Brad Dawson 79 yd interception return (Evan Browne kick), , TJ 56 - BARONS 20
TJ BARONS
FIRST DOWNS................... 17 9
RUSHES-YARDS (NET)............ 39-177 30-110
PASSING YDS (NET)............. 190 139
Passes Att-Comp-Int........... 16-11-1 24-8-6
TOTAL OFFENSE PLAYS-YARDS..... 55-367 54-249
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-8 1-61
Kickoff Returns-Yards......... 4-97 7-205
Interception Returns-Yards.... 6-215 1-13
Punts (Number-Avg)............ 4-36.8 2-36.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 8-50 3-25
Possession Time............... 27:11 20:49
Sacks By: Number-Yards........ 1-0 0-0
RUSHING: Thomas Jefferson-Dan Giegerich 25-87; Brad Dawson 5-52; Nate Nix
8-30; Josh Pauley 1-8. Manheim Central-TylerReifsnyder 15-43; Craig Gatchell
4-35; Nate Mast 4-17; Jeff Ochoa 7-15.
PASSING: Thomas Jefferson-Brad Dawson 11-16-1-190. Manheim Central-TylerReifsnyder 8-24-6-139.
RECEIVING: Thomas Jefferson-Evan Browne 4-79; Adam Plantz 3-51; Dominic
DeCicco 1-41; Nate Nix 1-17; Kurtis Meyer 1-4; Dan Giegerich 1-minus 2. Manheim Central-Tyler Swarr 5-98; Ryan Huber 1-20; Graham Zug 1-15; Justin
West 1-6.
INTERCEPTIONS: Thomas Jefferson-Nate Nix 2-79; Kevin Franz 1-31; Adam Plantz
1-21; Dominic DeCicco 1-5; Brad Dawson 1-79. Manheim Central-Graham Zug 1-13.
FUMBLES: Thomas Jefferson-Dominic DeCicco 1-1. Manheim Central-TylerReifsnyder 1-1.
TACKLES (UA-A): Thomas Jefferson-Jason Kolodziej 9-4; Dominic DeCicco 6-1;
Nate Nix 3-3; Dan Giegerich 4-1; Chris Drager 3-1; Adam Zampatti 1-3; Evan Browne 3-0; Derek Martin 2-0; Kurtis Meyer 2-0; Adam Plantz 2-0; Jake
Mihalov 1-1; Kevin Franz 1-0; Lucas Nix 1-0; A.Jaskulski 1-0; Jared Lowe 1-0; Jon Consoli 0-1. Manheim
Central-Craig Gatchell 9-1; Nate Mast 7-3; Xzavier Hunter 7-2; Ty Leese 2-4; Travis Nissley 4-1; Tyler Swarr 4-1; Jeff
Ochoa 4-0; Ryan Huber 3-1; Graham Zug 2-2; Marc Zimmerman 2-0; Kevin Yeagle 2-0; Graeme McMillan 1-1; Andrew Trafford 1-1; Tylar Stauffer 1-0; Justin
West 1-0; B Raffensperger 1-0; Nate Groff 1-0.