Website courtesy of the Pennsylvania
Football News
designed and maintained for the PIAA
Web Editors- Rich Vetock & Tom Elling
|
Northern
Lehigh Bulldogs (14-1)
Aliquippa Fighting Quips (14-1) |
|
|
Northern Lehigh Head Coach:
|
Aliquippa Head Coach:
|
![]() |
|
| Team | 1 | 2 | 3 | 4 | FINAL |
| Northern Lehigh | 14 | 0 | 13 | 0 | 27 |
| Aliquippa | 14 | 6 | 0 | 12 | 32 |
Weather Conditions: Frigid
Wind Conditions: Blowing west to east @ 25 mph
Field Conditions: Dry
Temperature: 23 Degrees
First
Quarter
Coin toss won by: Northern Lehigh. They deferred to Aliquippa
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
| . | Kickoff by Aaron Mill to Michael Washington - Returned to Aliquippa 14 yard line | ||||
| A | A 14 | 1 | 10 | D'Von Jeter run | 7 |
| A | A 21 | 2 | 3 | Sjavante Gilliam pass to Michael Washington, incomplete | 0 |
| A | A 21 | 3 | 3 | Sjavante pass to Brandon Revis, complete | 9 |
| A | A 30 | 1 | 10 | Dontae Patrick run, FUMBLE, recovered by Jack Gill | |
| Returned to Aliquippa 15 yard line | |||||
| NL | A 15 | 1 | 10 | Jack Gill run | 5 |
| NL | A 22 | 2 | Pete Wayda run, FUMBLE, recovered by NL | -8 | |
| NL | A 22 | 3 | 17 | Pete Wayda pass INTERCEPTED by Sjavante Gilliam | |
| A | A 17 | 1 | 10 | Michael Washington run | -6 |
| A | A 11 | 2 | 16 | D'Von Jeter run | -2 |
| A | A 13 | Sjavante Gilliam pass incomplete | |||
| A | A 13 | 4 | 15 | Michael Washington punt to Pete Wayda, returned to Aliquippa 29-yard line | |
| . | |||||
| NL | A 29 | 1 | 10 | Jake Serfass run (Penalty - Face Mask) | 4 |
| NL | A 12 | 1 | 10 | Jack Gill run | 3 |
| NL | A 9 | 2 | 7 | Jake Serfass run | 3 |
| NL | A 6 | 3 | 4 | Jake Serfass run | 2 |
| NL | A 4 | 4 | 2 | Jake Serfass run - TOUCHDOWN, PAT by Aaron Mill is Good | |
| Score: NL - 7, Aliquippa - 0 | |||||
| . | |||||
| Kickoff by Aaron Mill to Darrelle Revis returned for an 89-yard TOUCHDOWN, PAT: Dontae Patrick run failed | |||||
| Score: Northern Lehigh - 7, Aliquippa - 6 | |||||
| . | |||||
| Kickoff to NL, returned to NL 39-yard line | |||||
| NL | NL 39 | 1 | 10 | Pete Wayda pass to Jake Serfass incomplete | 0 |
| NL | NL 39 | 2 | 10 | Jake Serfass run | 3 |
| NL | NL 42 | 3 | 7 | Pete Wayda pass to Kyle Follweiler | 10 |
| NL | A 48 | 1 | 10 | Kyle Follweiler run | 12 |
| NL | A 36 | 1 | 10 | Kyle Follweiler run _TOUCHDOWN, PAT by Aaron Mill is GOOD, NL - 14, A - 6 | 36 |
| . | |||||
| Aaron Mill kickoff to D'Von Jeter returned to Aliquippa 36-yard line | |||||
| A | A 36 | 1 | 10 | Darrell Revis run | - 5 |
| A | A 31 | 2 | 15 | Sjvante Gilliam pass to Darrelle Revis, incomplete | 0 |
| A | A 31 | 3 | 15 | Sjvante Gilliam pass INTERCEPTED by Kyle Follweiler, returned to A 36-yard line | |
| . | |||||
| NL | A 36 | 1 | 10 | Penalty, | |
| NL | A 39 | 1 | 15 | Kyle Follweiler run | 19 |
| NL | A 20 | 1 | 10 | Kyle Follweiler run | 1 |
| NL | A 19 | 2 | 9 | Kyle Follweiler run | -1 |
| NL | A 20 | 3 | 10 | Pete Wayda pass Tyler Tkach, incomplete | 0 |
| NL | A 20 | 4 | 10 | Aaron Mill field goal is BLOCKED by Darrelle Revis, picked up by Darrelle Revis and returned 69 yards for a TOUCHDOWN. PAT Sjavante Gillian pass to Brandon Revis is Good: NL - 14, A - 14 | |
| . | |||||
| Kickoff to NL Penalty Out of Bounds | |||||
| Kickoff to NL Penalty Out of Bounds | |||||
| Kickoff to Bob Sujtak, returned to NL 41-yard line | |||||
| NL | NL 42 | 1 | 10 | Pete Wayda run | 1 |
| End of the First quarter: |
Second Quarter:
.
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
| . | |||||
| NL | NL 43 | 2 | 9 | Jack Gill run | 0 |
| NL | NL 43 | 3 | 9 | Jake Serfass run | 1 |
| NL | NL 44 | 4 | 9 | Josh Ziegler punt to Michael Washington, returned to A 30-yard line | |
| . | |||||
| A | A 30 | 1 | 10 | Dontae Patrick run | 0 |
| A | A 30 | 2 | 10 | Sjavante Gilliam pass to Darrelle Revis, complete | 6 |
| A | A 36 | 3 | 4 | Dontae Patrick run | 2 |
| A | A 36 | 4 | 2 | Michael Washington punt to Bob Sutjak, returned to NL 17-yard line | |
| . | |||||
| NL | NL 17 | 1 | 10 | Pete Wayda run | -2 |
| NL | NL 15 | 2 | 12 | Kyle Follweiler run | 3 |
| NL | NL 18 | 3 | 9 | Kyle Follweiler run | 5 |
| NL | NL 23 | 4 | 4 | Josh Ziegler punt out of bounds at NL 30-yqard line | |
| . | |||||
| A | NL 20 | 1 | 10 | Sjavante Gilliam pass to Dontae Patrick, complete | 12 |
| A | NL 18 | 1 | 10 | Dontae Patrick run | 8 |
| A | NL 10 | 2 | 2 | Dontae Patrick run | 0 |
| A | NL 10 | 3 | 2 | Dontae Patrick run | 4 |
| A | NL 6 | 1 | Goal | Dontae Patrick run | 1 |
| A | NL 5 | 2 | Goal | Darrelle Revis run | 4 |
| A | NL 1 | 3 | Goal | PENALTY Illegal Motion | -5 |
| A | NL 6 | 3 | Goal | Sjavante Gilliam run | 4 |
| A | NL 2 | 4 | Goal | Darrelle Revis run TOUCHDOWN, PAT Sjavante Gilliam to D'Von Jeter failed. Score: A - 20, NL - 14 | |
| . | |||||
| Rashawn Bolton kick to Craig Plotsko, returned to the NL 33-yard line | |||||
| NL | NL 33 | 1 | 10 | Jake Serfass run | 0 |
| NL | NL 33 | 2 | 10 | Pete Wayda run | 1 |
| NL | NL 34 | 2 | 9 | Jack Gill run | 4 |
| NL | NL 38 | 4 | 5 | Josh Ziegler punt to Aliquippa 43-yard line | |
| . | |||||
| A | A 43 | 1 | 10 | Sjavante Gilliam pass to Michael Washington, complete, FUMBLE, and recovered by Craig Plotsko recovered | 8 |
| . | |||||
| NL | NL 49 | 1 | 10 | Kyle Follweiler run | -4 |
| NL | NL 45 | 2 | 14 | Kyle Follweiler run | 4 |
| NL | NL 49 | 3 | 10 | Jack Gill pass INTERCEPTED by Darrelle Revis, returned to NL 37-yard line | |
| End of the First Half |
Half Time Score:
Aliquippa - 20, Northern Lehigh - 14
Third Quarter:
Kickoff to:
`
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
| . | |||||
| Rashawn Bolton kick off to Bob Sutjak returned to NL 39-yard line | |||||
| NL | NL 39 | 1 | 10 | Jake Serfass run | 6 |
| NL | NL 45 | 2 | 4 | Pete Wayda FUMBLE, recovered by Kyle Follweiler | 2 |
| NL | NL 47 | 3 | 2 | Pete Wayda run | 7 |
| NL | A 46 | 1 | 10 | Pete Wayda run | -1 |
| NL | A 47 | 2 | 11 | Pete Wayda pass INTERCEPTED by Darrelle Revis, PENALTY Chop Block against NL, Defensive holding - Aliquippa Penalties off set | |
| NL | A 47 | 2 | 11 | Kyle Follweiler run | 3 |
| NL | A 44 | 3 | 8 | Pete Wayde pass to Jack Gill, incomplete | 0 |
| NL | A 44 | 4 | 8 | Josh Ziegler punt to Aliquippa 7-yard line | |
| . | |||||
| A | A 7 | 1 | 10 | Sjavante Gilliam run | -2 |
| A | A 5 | 2 | 12 | Sjavante Gilliam pass to Dontae Patrick, incomplete | 0 |
| A | A 5 | 3 | 12 | PENALTY offsides Aliquippa | -2 |
| A | A 3 | 3 | 14 | Sjavante Gilliam run | 1 |
| A | A 4 | 4 | 13 |
Michael Washington punt to Bob Sutjak, returned for a 40-yard TOUCHDOWN. PAT by Aaron Mill is Blocked by Michael Washington, Score: NL - 20, A - 20 |
|
|
. |
|||||
| Aarin Mill kickoff Dontae Patrick returned to Aliquippa 35-yard line | |||||
| A | A 35 | 1 | 10 | Dontae Patrick run | 0 |
| A | A 35 | 2 | 10 | Michael Washington run | -5 |
| A | A 30 | 3 | 15 | Dontae Patrick | -2 |
| A | A 28 | 4 | 17 | Michael Washington punt to Bob Sutjak, returned to NL 46-yard line | |
| . | |||||
| NL | NL 46 | 1 | 10 | Jack Gill run | -6 |
| NL | NL 40 | 2 | 16 | Jake Serfass run | 2 |
| NL | NL 42 | 3 | 14 | Pete Wayda pass INTERCEPTED by Donnell McKenzie, returned to NL 39-line | |
| . | |||||
| A | NL 39 | 1 | 10 | Darrell Revis run | 7 |
| A | NL 32 | 2 | 3 | Dontae Patrick run, FUMBLE, recovered by Jake Serfass | -5 |
| . | |||||
| NL | NL 37 | 1 | 10 | Jake Serfass run | 2 |
| NL | NL 39 | 2 | 8 | Pete Wayda pass to Jake Serfass, incomplete | 0 |
| NL | NL 39 | 3 | 8 | Jake Serfass run | 50 |
| NL | A 11 | 1 | 10 | Kyle Follweiler run | 5 |
| NL | A 6 | 2 | 5 | Jack Gill run - TOUCHDOWN, PAT by Aaron Mill is Good. Score: NL - 27, A - 20 | |
| . | |||||
| Aaron Mill kickoff to Michael Washington, returned to the Aliquippa 31-yard line | |||||
| A | A 31 | 1 | 10 | Darrelle Revis run | 1 |
| A | A 32 | 2 | 9 | ||
|
. |
|||||
|
End of the Third quarter: Score: Northern Lehigh - 27, Aliquippa - 20 |
Fourth Quarter:
`
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
| . | |||||
| A | A 32 | 2 | 9 | Sjavante Gilliam pass to Darrelle Revis, incomplete | 0 |
| A | A 32 | 3 | 9 | Sjavante Gilliam pass to Donnell McKenzi, incomplete | 0 |
| A | A 32 | 4 | 9 | Michael Washington punt to Pete Wayda, returned to NL 14-yard line | |
| . | |||||
| NL | NL 14 | 1 | 10 | Jake Serfass run | 6 |
| NL | NL 20 | 2 | 4 | Kyle Follweiler run | 1 |
| NL | NL 21 | 3 | 3 | Jake Serfass run | 0 |
| NL | NL 21 | 4 | 3 | Josh Ziegler punt to NL 42-yard line | |
| . | |||||
| A | NL 42 | 1 | 10 | PENALTY - Aliquippa - Off Sides | -5 |
| A | NL 47 | 1 | 15 | Darrelle Revis pass to Jerrard Littlejohn, complete | 38 |
| A | NL 8 | 1 | Goal | Darrelle Revis run | -1 |
| A | NL 9 | 2 | Goal | Darrelle Revis run | 4 |
| A | NL 5 | 3 | Goal | Darrelle Revis run | 3 |
| A | NL 2 | 4 | Goal | Darrelle Revis run - TOUCHDOWN, PAT Darrelle Revis run failed. Score: NL - 28, A - 27 | |
| . | |||||
| Rashawn Bolton kickoff to Jake Serfass, returned to the NL 30-yard line. | |||||
| . | |||||
| NL | NL 30 | 1 | 10 | Jake Serfass run PENALTY - Face mask | 1 |
| NL | NL 36 | 1 | 4 | PENALTY: Illegal Procedure - NL | -5 |
| NL | NL 29 | 1 | 9 | Jake Serfass run | 40 |
| NL | A 29 | 1 | 10 | Jake Serfass run | 4 |
| NL | A 25 | 2 | 6 | Jake Serfass run FUMBLE, recovered by William Forbes | -2 |
| . | |||||
| A | A 28 | 1 | 10 | Dontae Patrick run | 8 |
| A | A 36 | 2 | 2 | Darrell Revis run - TOUCHDOWN, PAT Sjavante Gilliam pass to Jerrard Littlejohn, failed. Score: Aliquippa - 32, Northern Lehigh - 27 | 64 |
| Rashawn Bolton kickoff to Jake Serfass returned to the 50-yard line | |||||
| NL | 50 | 1 | 10 | Jake Serfass run | -1 |
| NL | NL 49 | 2 | 11 | Jake Serfass run | 3 |
| NL | A 48 | 3 | 8 | Pete Wayda run | 0 |
| NL | A 48 | 4 | 8 | PENALTY - Illegal Motion NL | -5 |
| NL | NL 47 | 4 | 13 | Pete Wayda pass to Jake Serfass, incomplete | 0 |
| . | |||||
| A | NL 47 | 1 | 10 | Darrelle Revis run | 3 |
| A | NL 44 | 2 | 7 | Darrelle Revis run | 0 |
| A | NL 44 | 3 | 7 | Darrelle Revis run | 6 |
| A | NL 38 | 4 | 1 | Michael Washington punt to BLOCKED by Josh Ziegler, recovered Jake Serfass, returned to Aliquippa's 37-yard line | |
| NL | A 42 | 1 | 10 | Pete Wayda pass to Jack Gill | 5 |
| NL | A 37 | 2 | 5 | Pete Wayda pass to Kyle Follweiler | 6 |
| NL | A 31 | 1 | 10 | Pete Wayda pass INTERCEPTED by Sjavante Gilliam, returned to the 50-yard line | |
| . | |||||
| A | 50 | 1 | 10 | Sjvante Gilliam takes a knee | -1 |
| End of Game |
Final Score:
Aliquippa - 32, Northern Lehigh - 27
Scoring Summary:
1st: 5:08 - Northern Lehigh - Jake Serfass 5-yard run (Aaron Mill kick) - Bulldogs -7, Quips - 0
4:54 - Aliquippa - Darrelle Revis 89-yard kickoff return (Run Failed) - Bulldogs - 7, Quips - 6
3:36 - Northern Lehigh - Kyle Follweiler 36-yard run (Aaron Mill kick) - Bulldogs - 14, Quips - 6
0:29 - Aliquippa - Darrelle Revis 69-yard blocked kick return (Brandon Revis pass from Sjavante Gilliam - Bulldogs - 14, Quips - 14
2nd: 3:08 - Aliquippa - Darrelle Revis 2-yard run (Pass failed), Quips 20, Bulldog - 14
3rd: 6:50 - Northern Lehigh - Bob Sutjak 40-yard punt return (Kick Failed), Bulldogs - 20, Quips - 20
0:13 - Northern Lehigh - Jack Gill 6-yard run (Aaron Mill kick), Bulldogs - 27, Quips - 20
4th: Aliquippa - Darrelle Revis 2-yard run (Run failed), Bulldogs - 27, Quips - 26
Aliquippa - Darrelle Revis 64-yard run (Pass Failed), Quips - 32, Bulldog - 27
|
TEAM STATS |
Northern Lehigh |
Aliquippa |
| First Downs | 11 | 5 |
| Rushes-Yards | 42-409 | 33-88 |
| Passing Yards | 21 | 74 |
| Comp-Att-Int | 3-12-4 | 5-12-1 |
| Total Offense/Plays/Yds | 54-230 | 45-162 |
| Fumble Returns-Yards | 3-10 | 1-0 |
| Punt Return-Yards | 4-43 | 1-2 |
| Kickoff Returns-Yards | 6-103 | 5-118 |
| Interceptions-Returns-Yards | 1-7 | 4-74 |
| Punts (Number-Ave) | 5-22.4 | 5-36.0 |
| Fumbles-Lost | 5-1 | 4-3 |
| Penalties-Yards | 3-15 | 7-39 |
| Possession Time | 30:04 | 17:56 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| Individual Stats: | |
| RUSHING | |
| . | |
| Northern Lehigh | |
| . | |
| Jake Serfass | 18-131 |
| Kyle Follweiler | 13-85 |
| Jack Gill | 6-6 |
| Pete Wayda | 7 (-2) |
| Aliquippa | |
| . | |
| Darrelle Revis | 13-91 |
| Dontae Patrick | 11-10 |
| D'Von Jeter | 2-8 |
| Sjavante Gilliam | 3-3 |
| Michael Washington | 2 (-11) |
| PASSING | |
| . | |
| Northern Lehigh | |
| . | |
| Pete Wayda | 3-11-3-21 |
| Jack Gill | 0-1-1-0 |
| . | |
| Aliquippa | |
| . | |
| Darrelle Revis | 1-1-0-39 |
| Sjavante Gilliam | 4-11-1-35 |
.
| RECEIVING | |
| . | |
| Northern Lehigh | |
| . | |
| Kyle Follweiler | 2-16 |
| Jack Gill | 1-5 |
| . | |
| Aliquippa | |
| . | |
| Jerrard Littlejohn | 1-39 |
| Dontae Patrick | 1-12 |
| Brandon Revis | 1-9 |
| Michael Washington | 1-8 |
| Darrelle Revis | 1-6 |
| . | |
| INTERCEPTIONS | |
| Northern Lehigh | |
| . | |
| Kyle Follweiler | 1-7 |
| . | |
| Aliquippa | |
| . | |
| Sjavante Gilliam | 2-31 |
| Darrelle Revis | 1-33 |
| Donnelle McKenzie | 1-10 |