Website courtesy of the Pennsylvania
Football News
designed and maintained for the PIAA
Web Editors- Rich Vetock & Tom Elling
|
Grove
City Eagles
(12-2)
Lansdale Catholic (13-1) |
|
|
Lansdale Catholic Head Coach:
|
Grove City Head Coach
|
|
|
| Team | 1 | 2 | 3 | 4 | FINAL |
| Grove City | 7 | 0 | 2 | 8 | 17 |
| Lansdale Catholic | 6 | 6 | 13 | 15 | 40 |
Weather Conditions: Cloudy
Wind Conditions: 15 miles an hour, blowing West to East
Field Conditions: Dry
Temperature: 50 Degrees
First
Quarter
Coin toss won by: Lansdale Catholic. They deferred
| Poss | Yd. Line | Down | Yds. To Go | Result | Yards |
| . | Nate Kraynak kick offs to Dan Wise, returns to the LC 48-yard line | ||||
| GC | LC 48 | 1 | 10 | Jim Jaskowak pass to Adam Rudolph, complete | 12 |
| GC | LC 36 | 1 | 10 | Jim Jaskowak pass, incomplete | 0 |
| GC | LC 36 | 2 | 10 | Jim Jaskowak pass, incomplete | 0 |
| Penalty against lC, Unsportsmanlike conduct | 15 | ||||
| GC | LC 21 | 1 | 10 | Dan Wise run | 4 |
| GC | LC 17 | 2 | 6 | Jesse Alfreno run | 5 |
| GC | LC 12 | 3 | 1 | Jack Vallely run | 3 |
| GC | LC 9 | 1 | Goal | Jim Jaskowak pass to Jack Vallely, compete TOUCHDOWN, 9:57 left in the 1st | |
| PAT by Andy Hay is good | |||||
| Score: Grove City - 7, Lansdale Catholic - 0 | |||||
| Andy Hay kick off to Dylan Saldutti returned to LC 29-yard line | |||||
| LC | LC 29 | 1 | 10 | Mike Adams is sacked for a loss | -9 |
| LC | LC 20 | 2 | 19 | R.C. Lagomarsino run | 14 |
| LC | LC 33 | 3 | 6 | R.C. Lagomarsio run | 7 |
| LC | LC 40 | 1 | 10 | Sal Nocchi run | 0 |
| LC | LC 40 | 2 | 10 | R.C. Lagomarsino run | 4 |
| LC | LC 44 | 3 | 6 | Mike Adams pass is incomplete | 0 |
| LC | LC 44 | 4 | 6 | Matt Moneta punt to Jesse Alfreno at the GC 31 yard line | |
| GC | GC 31 | 1 | 10 | Jim Jaskowak passes to Jesse Alfreno complete | 6 |
| GC | GC 37 | 2 | 4 | Jack Vallely run | 5 |
| GC | GC 42 | 1 | 10 | Jim Jaskowak pass to Jack Vallely complete | 12 |
| GC | LC 46 | 1 | 10 | Justin Haugh run | 5 |
| GC | LC 41 | 2 | 5 | Jesse Alfreno run | 1 |
| GC | LC 40 | 3 | 5 | Jim Jaskowak pass is incomplete | 0 |
| GC | LC 40 | 4 | 5 | Jesse Alfreno punt to Dylan Saldutti at the LC 11-yard line | |
| LC | LC 11 | 1 | 10 | R.C. Lagomarsino run | 4 |
| LC | LC 15 | 2 | 6 | Mike Adams run | 7 |
| LC | LC 22 | 1 | 10 | R.C. Lagomarsio run TOUCHDOWN, 3:21 left in the 1st | 78 |
| 2-Point pass attempt is intercepted by Adam Rudloph - NO GOOD | |||||
| Score: Grove City - 7, Lansdale Catholic - 6 | |||||
| Mike Kraynak kicks off to Dan Wise at the GC 32-yard line | |||||
| GC | GC 32 | 1 | 10 | Penalty: Off sides LC | 5 |
| GC | GC 37 | 1 | 5 | Jim Jaskowak pass to Jesse Alfreno complete | 6 |
| GC | GC 43 | 1 | 10 | Jesse Alfreno run | 2 |
| GC | GC 45 | 2 | 8 | Jim Jaskowak sacked for a loss | -9 |
| GC | GC 36 | 3 | 17 | Jim Jaskowak sacked for a loss | -10 |
| GC | GC 26 | 4 | 27 | Jesse Alfreno punts to LC 29-yard line | |
| LC | LC 29 | 1 | 10 | Penalty; Illegal Procedure against LC | -5 |
| LC | LC 24 | 1 | 15 | L.C. Lagomarsino run | 5 |
| LC | LC 29 | 2 | 10 | R.C. Lagomarsino run | 4 |
| LC | LC 33 | 3 | 6 | End of the first quarter | |
First Quarter Score: Grove City - 7, Lansdale Catholic - 7
Second Quarter:
.
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
| . | |||||
| LC | LC 33 | 3 | 6 | Mike Adams pass to Matt Moneta, complete | 30 |
| LC | GC 37 | 1 | 10 | R.C. Lagomarsion run | 1 |
| LC | GC 36 | 2 | 9 | R.C. Lagomarsino run | 7 |
| LC | GC 29 | 3 | 2 | R.C. Lagomarsino run | 18 |
| LC | GC 11 | 1 | 10 | Sal Nocchi run | 3 |
| LC | GC 8 | 2 | 7 | R.C. Lagomarsino run | 4 |
| LC | GC 5 | 3 | 3 | R.C. Lagomarsio run | 0 |
| LC | GC 5 | 4 | 3 | Mike Adams sacked, fumbles, recovered by Grove City on the 18-yard line | |
| GC | GC 18 | 1 | 10 | Jim Jaskowak run | 5 |
| GC | GC 23 | 2 | 5 | Jesse Alfreno run | 21 |
| GC | GC 44 | 1 | 10 | Jim Jaskowak pass to Jesse Alfreno complete | -3 |
| GC | GC 41 | 2 | 13 | Jim Jackowak pass is incomplete | 0 |
| GC | GC 41 | 3 | 13 | Jim Jaskowak pass is incomplete | 0 |
| GC | GC 41 | 4 | 13 | Jesse Alfreno punts to the GC 37 (-4-yard punt) | -4 |
| LC | GC 37 | 1 | 10 | R.C. Lagomarsino run TOUCHDOWN, 5:44 left in the 2nd | 37 |
| Penalty: Taunting assessed on the PAT try | |||||
| 2-point conversion pass incomplete | |||||
| Score: Lansdale Catholic - 12, Grove City - 7 | |||||
| Nate Kraynak kicks off to Tim Waxenfelter, returned to the GC 22 | |||||
| GC | GC 22 | 1 | 10 | Jim Jaskowak run | 7 |
| GC | GC 29 | 2 | 3 | Dan Wise run | -3 |
| GC | GC 26 | 3 | 6 | Jim Jaskowak run, fumbles, recovered by LC. Penalty: Penalty | 15 |
| GC | GC 49 | 1 | 10 | Jesse Alfreno run | 23 |
| GC | LC 28 | 1 | 10 | Dan Wise run | 0 |
| GC | LC 28 | 2 | 10 | Jim Jaskowak pass to Jesse Alfreno skinz complete | -2 |
| GC | LC 30 | 3 | 12 | Jim Jaskowak pass incomplete | 0 |
| GC | LC 30 | 4 | 12 | Jim Jaskowak pass incomplete | 0 |
| LC | LC 30 | 1 | 10 | R.C. Lagomarsio run | -1 |
| LC | LC 29 | 2 | 11 | Mike Adams pass to Nate Kraynak complete | 9 |
| LC | LC 38 | 3 | 2 | R.C. Lagomarsino run | 1 |
| LC | LC 39 | 4 | 1 | Matt Moneta punts to Grove City 12-yard line | |
| GC | G 12 | 1 | 10 | Jack Vallely run | 2 |
| GC | GC 14 | 2 | 8 | Jim Jaskowak run | 8 |
| GC | G 22 | 1 | 10 | End of the half |
Half Time Score: Lansdale Catholic - 12, Grove City - 7
Third Quarter:
.
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
| . | Grove City kicks off out of bounds, 5-yard penalty | ||||
| Grove City kicks off to Dylan Saldutti returned to the LC 28-yard line | |||||
| LC | LC 28 | 1 | 10 | R.C. Lagomarsino run | 7 |
| LC | LC 35 | 2 | 3 | R.C. Lagomarsino run | 2 |
| LC | LC 37 | 3 | 1 | R.C. Lagomarsino run | 8 |
| LC | LC 45 | 1 | 10 | R.C. Lagomarsino run | 1 |
| LC | LC 46 | 2 | 9 | Mike Adams run | 10 |
| LC | GC 44 | 1 | 10 | Mike Adams run TOUCHDOWN!, 8:58 left in the 3rd | 44 |
| 2-point pass attempt is broken up | |||||
| Score: Lansdale Catholic - 18, Grove City - 7 | |||||
| Nate Kraynak kicks off Dan Wise, returned to the GC 36-yard line | |||||
| GC | GC 36 | 1 | 10 | Jim Jaskowak pass is incomplete | 0 |
| GC | GC 36 | 2 | 10 | Jim Jaskowak pass is incomplete | 0 |
| GC | GC 36 | 3 | 10 | Jim Jaskowak pass is incomplete | 0 |
| GC | G 36 | 4 | 10 | Jesse Alfreno punt to Dylan Saldutti, returned to LC 28-yard line | |
| LC | LC 28 | 1 | 10 | R.C. Lagomarsino run TOUCHDOWN , 8:08 left in the 3rd | 76 |
| PAT by Drew Lagomarsino is good! | |||||
| Score: Lansdale Catholic - 25, Grove City - 7 | |||||
| LC kick off to Jesse Alfreno, returned to the 35-yard line | |||||
| GC | GC 35 | 1 | 10 | Jack Vallely run | 4 |
| GC | GC 37 | 2 | 6 | Jim Jaskowak pass is incomplete | 0 |
| GC | GG 37 | 3 | 6 | Jim Jaskowak pass to Jack Vallely complete | 47 |
| GC | LC 16 | 1 | 10 | Jim Jaskowak run | 6 |
| GC | LC 10 | 2 | 4 | Dan Wise run | 5 |
| GC | LC 5 | 1 | Goal | Dan Wise run | -3 |
| GC | LC 8 | 2 | Goal | Jack Vallely run | 6 |
| GC | LC 2 | 3 | Goal | Jack Vallely run | 1 |
| GC | LC 1 | 4 | Goal | Jim Jaskowak run | 0 |
| LC | LC 1 | 1 | 10 | Sal Nocchi run | 1 |
| LC | LC 2 | 2 | 9 | Sal Nocchi run | 3 |
| LC | LC 5 | 3 | 6 | R.C. Lagomarsino fumbles the ball out of the end zone SAFETY | |
| Score: Lansdale Catholic - 25, Grove City - 9 | |||||
| LC kicks off to Dan Wise, returned to LC 38-yard line | |||||
| GC | LC 38 | 1 | 10 | Jim Jaskowak pass to Adam Rudolph complete | 13 |
| GC | LC 25 | 1 | 10 | Jesse Alfreno run | 3 |
| GC | LC 22 | 2 | 7 | Jim Jaskowak pass is intercepted by Brendan Fitzsimmons returned to LC 19-yard line | |
| LC | LC 19 | 1 | 10 | Penalty: Clipping on Lansdale Catholic | -8 |
| LC | LC 11 | 1 | 18 | Mike Adams run | 6 |
| LC | LC 17 | 2 | 12 | Mike Adams run | -3 |
| LC | LC 14 | 3 | 15 | End of the third quarter | |
Third Quarter Score: Lansdale Catholic - 25, Grove City - 9
Fourth Quarter:
`
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
| . | |||||
| LC | LC 14 | 3 | 15 | Mike Adams pass intercepted by Adam Rudolph, returned to LC 9-yd line | |
| GC | LC 9 | 1 | Goal | Jesse Alfreno run TOUCHDOWN, 11:43 left in the game | |
| 2-point PAT, pass from Jim Jaskowak to Adam Rudolph is Good | |||||
| Score: Lansdale Catholic - 25, Grove City - 17 | |||||
| Grove City kicks off to Jim Kelly, returend to LC 25-yard line | |||||
| LC | LC 25 | 1 | 10 | R.C. Lagomarsino run | 6 |
| LC | LC 31 | 2 | 4 | R.C. Lagomarsino run | 8 |
| LC | LC 39 | 1 | 10 | R.C. Lagomarsino run | 9 |
| LC | LC 48 | 2 | 1 | Sal Nocchi run | 13 |
| LC | GC 39 | 1 | 10 | R.C. Lagomarsino run | 5 |
| LC | GC 34 | 2 | 5 | R.C. Lagomarsino run | 18 |
| LC | GC 16 | 1 | 10 | R.C. Lagomarsino run | 5 |
| LC | GC 10 | 2 | 5 | R.C. Lagomarsino run | 5 |
| LC | LC 5 | 1 | Goal | R.C. Lagomarsino run | 0 |
| LC | LC 5 | 2 | Goal | Mike Adams run | -1 |
| LC | LC 6 | 3 | Goal | Sal Nocchi run TOUCHDOWN, 6:20 left in the game | |
| PAT by Nate Kraynak is good | |||||
| Score: Lansdale Catholic - 32, Grove City - 17 | |||||
| Nate Kraynak kick off out of bounds Penalty. kick over | |||||
| Nate Kraynak kick off to Beau Fisher returned to GC 24-yard line | |||||
| GC | GC 24 | 1 | 10 | Jim Jaskowak pass to Jesse Alfreno, complete | 0 |
| GC | GC 24 | 2 | 10 | Jim Jaskowak run | 2 |
| GC | GC 26 | 3 | 8 | Jim Jaskowak pass is incomplete | 0 |
| GC | GC 24 | 4 | 8 | Jim Jaskowak pass is intercepted by Nate Kraynak at GC 47-yard line | |
| LC | GC 47 | 1 | 10 | R.C. Lagomarsino run | -2 |
| LC | GC 49 | 2 | 12 | Mike Adams run | 22 |
| LC | GC 27 | 1 | 10 | R.C. Lagomarsino run TOUCHDOWN, 3:18 left in the game | |
| 2-Point attempt is good, Mike Adams to Jim Kelly | |||||
| Score: Lansdale Catholic - 40, Grove City - 17 | |||||
| Nate Kraynak kicks off to Adam Rudolph, returned to GC 36-yard line | |||||
| GC | GC 36 | 1 | 10 | Jim Jaskowak pass to Adam Rudolph complete | 6 |
| GC | GC 42 | 2 | 4 | Penalty: Delay of Game | -5 |
| GC | GC 37 | 2 | 9 | Jim Jaskowak pass is incomplete | 0 |
| GC | GC 37 | 3 | 9 | Jim Jaskowak pass to Dan Sonntag complete | 10 |
| GC | GC 47 | 1 | 10 | Jim Jaskowak pass is incomplete | 0 |
| GC | GC 47 | 2 | 10 | Jim Jaskowak pass to Dan Sonntag, complete | 5 |
| GC | LC 46 | 3 | 4 | Jim Jaskowak run | -1 |
| GC | LC 47 | 4 | 5 | Jim Jaskowak pass is incomplete | 0 |
| LC | LC 47 | 1 | 10 | Dan Kroszner run | 4 |
| LC | GC 49 | 2 | 6 | Bob Walsh run | -2 |
| LC | LC 48 | 3 | 8 | Drew Lagomarsino run | 11 |
| Game is over! |
Final Score: Lansdale Catholic - 42, Grove City - 1