Website courtesy of the Pennsylvania
Football News
designed and maintained for the PIAA
Web Editors- Rich Vetock & Tom Elling
|
Southern Columbia Tigers (14-1) vs. Bishop
Carroll Huskies (14-1)
|
|
Weather Conditions: Snow with blustery
winds
Temperature: 29 degrees
Field Conditions: A-Turf - Snow Covered
Wind: west to east, 20 mph
|
Jim Roth - Head Coach
|
Craig Sponsky - Head Coach Bishop Carroll |
![]() |
![]() |
| Team | 1 | 2 | 3 | 4 | Final |
| Bishop Carroll | 7 | 7 | 6 | 0 | 20 |
| Southern Columbia | 7 | 14 | 21 | 7 | 49 |
First Quarter:
Bishop Carroll won the toss and will receive
.
| Poss | Yd. Line | Down |
Yds To Go |
Result | Yards |
| . | |||||
| Kick off to Mark Koenig returned to BC 27-yard line | |||||
| BC | BC 27 | 1 | 10 | Eric Lashinsky run | 11 |
| BC | BC 37 | 1 | 10 | Paul Forcellini run | -2 |
| BC | BC 35 | 2 | 12 | Eric Lashinsky run | -1 |
| BC | BC 34 | 3 | 13 | Eric Lashinsky incomp., penalty pass Interference | 16 |
| BC | 50 | 1 | 10 | Todd Koenig run | 8 |
| BC | SC 42 | 2 | 2 | Dan Strong run | 2 |
| BC | SC 40 | 1 | 10 | Eric Lashinsky run | 3 |
| BC | SC 37 | 2 | 7 | Paul Forcellini run | -2 |
| BC | SC 39 | 3 | 9 | Eric Lashinsky pass to Todd Koenig complete | 36 |
| BC | SC 3 | 1 | 10 | Todd Koenig run - TOUCHDOWN! | 3 |
| PAT by Marcus Peduzzi is Good | |||||
| Bishop Carroll - 7, Southern Columbia - 0 | |||||
| . | |||||
| Kick off out of bounds. Ball on 35-yard line | |||||
| SC | SC 35 | 1 | 10 | Brandon Traugh run | 3 |
| SC | SC 38 | 2 | 7 | Ryan Slater run | 6 |
| SC | SC 44 | 3 | 1 | Jonathan Adams run | 9 |
| SC | BC 47 | 1 | 10 | Daniel Latorre run | 7 |
| SC | BC 40 | 2 | 3 | Brandon Traugh run - TOUCHDOWN | 40 |
| PAY by Daniel Kreisher - PAT is Good | |||||
| Bishop Carroll - 7, Southern Columbia - 7 | |||||
| . | |||||
| Kickoff to Joel Lauer, returned to SC 49-yard line | |||||
| BC | SC 49 | 1 | 10 | Dan Strong run | 1 |
| BC | SC 48 | 2 | 9 | Todd Koenig run | -1 |
| BC | SC 49 | 3 | 10 | Eric Lashinsky run | -3 |
| BC | BC 48 | 4 | 13 | Todd Koenig punt to SC 12-yard line | 40 |
| . | |||||
| SC | SC 12 | 1 | 10 | Jonathan Adams run | 10 |
| SC | SC 22 | 1 | 10 | Jonathan Adams | 7 |
| SC | SC 29 | 2 | 2 | Brandon Traugh run | 2 |
| SC | SC 31 | 3 | 1 | Daniel Latorre | 1 |
| SC | SC 32 | 1 | 10 | Jonathan Adams run | 12 |
| SC | SC 44 | 1 | 10 | Ray Snarski run | 2 |
| . | |||||
| End of First Quarter:
Bishop Carroll - 7, Southern Columbia - 7 |
Second Quarter
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
| . | |||||
| SC | SC 46 | 2 | 7 | Dan Latorre run | 0 |
| SC | SC 46 | 3 | 7 | Dan Latorre pass to Ryan Slater, incomplete | 0 |
| SC | SC 47 | 4 | 7 | Ryan Slater punt to Joel Lauer, returned to BC 21 | |
| . | |||||
| BC | BC 21 | 1 | 10 | Todd Koenig run | 2 |
| BC | BC 23 | 2 | 8 | Penalty - Off sides Southern Columbia | 5 |
| BC | BC 28 | 2 | 3 | Eric Lashinsky run | 2 |
| BC | BC 30 | 3 | 1 | Todd Koenig run | - 3 |
| BC | BC 27 | 4 | 4 | Todd Koenig punt to Wesley Servose, returned to BC 36-yd line | |
| . | |||||
| SC | BC 36 | 1 | 10 | Brandon Traugh run | 4 |
| SC | BC 32 | 2 | 6 | Jonathan Adams run | 0 |
| SC | BC 32 | 3 | 6 | Dan Latorre pass to Jonathan Adams | 2 |
| SC | BC 30 | 4 | 4 | Dan Latorre pass to Ryan Slater | 20 |
| SC | BC 10 | 1 | Goal | Ryan Slater run - TOUCHDOWN !! | 10 |
| PAT by Daniel Kreisher is Good | |||||
| Score: Southern Columbia 14, Bishop Carroll - 7 | |||||
| . | |||||
| Kickoff to Todd Koenig, returned to BC 36-yard line | |||||
| BC | BC 36 | 1 | 10 | Todd Koenig run | 2 |
| BC | BC 38 | 2 | 8 | Eric Lashinsky pass to Joel Takacs, incomplete | 0 |
| BC | BC 38 | 3 | 8 | Eric Lashinsky pass to Todd Koenig, incomplete | 0 |
| BC | BC 38 | 4 | 8 | Todd Koenig punt to Southern Columbia 22-yard line | 32 |
| . | |||||
| SC | SC 22 | 1 | 10 | Brandon Traugh run | -2 |
| SC | SC 20 | 2 | 12 | Ryan Slater run | 13 |
| SC | SC 33 | 1 | 10 | Dan Latorre pass to Kale Roth, incomplete | 0 |
| SC | SC 33 | 2 | 10 | Dan Latorre pass intercepted by Joel Takacs at SC 30, returned to the SC 3-yard line. | 27 |
| BC | SC 3 | 1 | Goal | Todd Koenig run | 1 |
| BC | SC 2 | 2 | Goal | Todd Koenig run - TOUCHDOWN !! | 2 |
| PAT by Marcus Peduzzi is Good | |||||
| . | |||||
| Kickoff by Todd Koenig to Southern Columbia 20-yard line | |||||
| SC | SC 20 | 1 | 10 | Brandon Traugh run | 4 |
| SC | SC 24 | 2 | 6 | Ryan Slater run | 10 |
| SC | SC 34 | 1 | 10 | Brandon Traugh run | 11 |
| SC | SC 45 | 1 | 10 | Ryan Slater run | -1 |
| SC | SC 44 | 2 | 11 | Dan Latorre pass to Ryan Hall incomplete | 0 |
| SC | SC 44 | 3 | 11 | Dan Latorre run - Penalty - Late hit 15 yards | 17 |
| SC | BC 24 | 1 | 10 | Penalty - Off Sides Bishop Carroll | 5 |
| SC | BC 19 | 1 | 5 | Dan Latorre pass to Ryan Hall, incomplete | 0 |
| SC | BC 19 | 2 | 5 | Dan Latorre pass to Kale Roth, incomplete | 0 |
| SC | BC 19 | 3 | 5 | Dan Latorre pass to Steve Breskiewicz, incomplete | 0 |
| SC | BC 19 | 4 | 5 | Dan Latorre run | 13 |
| SC | BC 6 | 1 | Goal | Brandon Traugh run | 3 |
| SC | BC 3 | 2 | Goal | Ryan Slater run - TOUCHDOWN !! | 3 |
| PAT by Daniel Kreisher is Good. | |||||
| Score: Southern Columbia 21, Bishop Carroll - 14 | |||||
| . | |||||
| Kickoff to Joel Lauer returned to the BC 35-yard line | |||||
| BC | BC 35 | 1 | 10 | Eric Lashinsky pass intercepted by Kale Roth @ SC 42 | 0 |
| . | |||||
| SC | SC 42 | 1 | 10 | Jonathan Adams run | 4 |
Half Time Score: SC - 21, BC - 14
Third Quarter:
.
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
| . | |||||
| Todd Koenig kickoff to Brandon Traugh, returned to SC 37-yard line | |||||
| SC | SC 37 | 1 | 10 | Brandon Traugh run | 0 |
| SC | SC 37 | 2 | 10 | Ryan Slater run | 1 |
| SC | SC 38 | 3 | 9 | Dan Latorre run | 10 |
| SC | SC 48 | 1 | 10 | Ryan Slater run | 1 |
| SC | SC 49 | 2 | 9 | Jonathan Adams run | 16 |
| SC | BC 35 | 1 | 10 | Jonathan Adams run | 11 |
| SC | BC 24 | 1 | 10 | Brandon Traugh run | 1 |
| SC | BC 23 | 2 | 9 | Jonathan Adams run | 1 |
| SC | BC 22 | 3 | 8 | Dan Latorre pass to Doug Woodruff complete | 3 |
| SC | BC 17 | 4 | 5 | Dan Latorre run - Penalty - Unsportsmanlike Conduct | 10 |
| SC | BC 4 | 1 | Goal | Brandon Traugh run - TOUCHDOWN !! | 4 |
| Dan Kreisher PAT is Good | |||||
| Score - Southern Columbia - 28, Bishop Carroll - 14 | |||||
| . | |||||
|
Kresihner kickoff to Joel Lauer, FUMBLE, recovered by Ken Thomas |
|||||
| SC | BC 32 | 1 | 10 |
Brandon Traugh run |
8 |
| SC | BC 24 | 2 | 2 | Brandon Traugh run | 6 |
| SC | BC 18 | 1 | 10 | Ryan Slater run | 9 |
| SC | BC 9 | 1 | Goal | Brandon Traugh run | 4 |
| SC | BC 5 | 2 | Goal |
Ryan Slater run - TOUCHDOWN !! Penalty BC - Personal Foul |
2 |
|
PAT by Daniel Kreisher is Good |
|||||
| Score: Southern Columbia - 35, Bishop Carroll - 14 | |||||
| . | |||||
| Daniel Kresiher kickoff to Todd Koenig, returned to BC 42 | |||||
| BC | BC 42 | 1 | 10 | Paul Forcellini FUMBLE, recovered by Mike Wydra on BC 42-yard line | |
| . | |||||
| SC | BC 42 | 1 | 10 | Brandon Traugh run - TOUCHDOWN !! | 42 |
| PAT by Daniel Kreisher is good | |||||
| Score: Southern Columbia - 42, Bishop Carroll - 14 | |||||
| . | |||||
| Kickoff to Joel Lauer returned to BC 35-yard line | |||||
| BC | BC 36 | 1 | 10 | Todd Koenig run | 7 |
| BC | BC 43 | 2 | 3 | Eric Lashinsky pass to Joel Lauer, complete | 8 |
| BC | BC 48 | 1 | 10 | Eric Lashinsky pass to Todd Koenig, complete | 8 |
| BC | SC 42 | 2 | 2 | Eric Lashinsky pass to Landon Day, Complete | 22 |
| BC | SC 20 | 1 | 10 | Eric Lashinsky pass to Todd Koenig, incomplete | 0 |
| BC | SC 20 | 2 | 10 | Eric Lashinsky pass to Joel Lauer, incomplete | |
| BC | SC 20 | 3 | 10 |
Eric Lashinsky pass to Paul Forcellini, complete TOUCHDOWN !! PAT - Eric Lashinsky pass to Landon Day, incomplete |
|
|
Score: Southern Columbia - 42, Bishop Carroll - 20 |
|||||
| . | |||||
| Todd Koenig kickoff to end zone | |||||
| SC | SC 20 | 1 | 10 | Brandon Traugh run | 6 |
| SC | SC 26 | 2 | 4 | Jonathan Adams run | 10 |
| SC | SC 36 | 1 | 10 | Brandon Traugh run | 3 |
| SC | SC 39 | 2 | 7 | ||
| End of Third Quarter: |
Fourth Quarter:
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
| . | |||||
| SC | SC 39 | 2 | 7 | Ryan Slater run | 4 |
| SC | SC 44 | 3 | 2 | Dan Latorre run | -3 |
| SC | SC 41 | 4 | 5 | Ryan Slater punt to Joel Lauer | 24 |
| . | |||||
| BC | BC 35 | 1 | 10 | Eric Lashinsky pass to Landon Day, incomplete | 0 |
| BC | BC 35 | 2 | 10 | Eric Lashinsky pass to Joel Takacs, incomplete | 0 |
| BC | BC 35 | 3 | 10 | Eric Lashinsky pass to Landon Day, incomplete | 0 |
| BC | BC 35 | 4 | 10 | Eric Lashinsky pass to Todd Koenig, incomplete | 0 |
| . | |||||
| SC | BC 35 | 1 | 10 | Brandon Traugh run | 6 |
| SC | BC 29 | 2 | 4 | Jonathan Adams run | 6 |
| SC | BC 23 | 1 | 10 | Brandon Traugh run - Penalty - Facemask | 8 |
| SC | BC 9 | 1 | Goal | Dan Latorre run | 0 |
| SC | BC 9 | 2 | Goal | Brandon Traugh run | 8 |
| SC | BC 2 | 3 | Goal | Dan Latorre run | 1 |
| SC | BC 1 | 4 | Goal | Jonathan Adams run - TOUCHDOWN!! | 1 |
| PAT by Daniel Kreisher is Good | |||||
| Score: Southern Columbia - 49, Bishop Carroll - 20 | |||||
| . | |||||
| Daniel Kresher kickoff to Joel Lauer, returned to BC 40-yard line | |||||
| BC | BC 40 | 1 | 10 | Todd Koenig run | 6 |
| BC | BC 46 | 2 | 4 | Eric Lashinsky pass to Todd Koenig, incomplete | 0 |
| BC | BC 46 | 3 | 4 | Eric Lashinsky pass to Joel Lauer, complete | 6 |
| BC | SC 48 | 1 | 10 | Eric Lashinsky is sacked | -7 |
| BC | BC 45 | 2 | 17 | Todd Koenig run | 6 |
| BC | SC 49 | 3 | 12 | Eric Lashinsky pass to Todd Koenig, incomplete | 0 |
| BC | SC 49 | 4 | 12 | Eric Lashinsky pass is intercepted by Kale Roth | |
| . | |||||
| SC | SC 40 | 1 | 10 | Ryan Slater run | 4 |
| SC | SC 44 | 2 | 6 | Jonathan Adams run | 5 |
| SC | SC 49 | 3 | 1 | Dan Latorre run | 5 |
| SC | BC 44 | 1 | 10 | Jonathan Adams run | 3 |
| SC | BC 41 | 2 | 7 | Brandon Traugh run | 5 |
| SC | BC 36 | 3 | 2 | Jonathan Adams run | 9 |
| End of Game: |
Final Score: Southern Columbia - 49, Bishop Carroll - 20
Scoring Summary:
1st: 07:41 - Huskies - Todd Koenig 3-yard run (Marcus Peduzzi kick) - 10-73, 4:19 - Huskies - 7, Tigers - 0
05:21 - Huskies - Brandon Traugh 40-yard run (Dan Kreisher kick) - 5-65 2:20 - Huskies - 7, Tigers - 7
2nd: 05:59 - Tigers - Ryan Slater 10-yard run (Dan Kreisher kick) - 5-36 2:41 - Huskies - 7, Tigers - 14
02:56 - Huskies - Todd Koenig 2-yard run (Marcus Peduzzi kick) - 2-3 0:37, Huskies - 14, Tigers - 14
00:21 - Tigers - Ryan Slater 3-yard run (Dan Kreisher kick) - 12-80 2:35, Huskies - 14, Tigers - 21
3rd: 06:22 - Tigers - Brandon Traugh 3-yard run (Dan Kreisher kick) - 11-64 5:45 Huskies 14, Tigers - 28
04:17 - Tigers - Ryan Slater 5-yard run (Dan Kreisher kick) - 5-30 1:58, Huskies - 14, Tigers - 35
03:51 - Tigers - Brandon Traugh 42-yard run (Dan Kreisher kick) - 1-42 0:11, Huskies - 14, Tigers - 42
01:36 - Huskies - Paul Forcellini 20-yard pass from Eric Lashinsky (Eric Lashinsky pass failed) - 7-64 2:15, Huskies - 20, Tigers - 42
4th
06:13 Tigers - Jonathan Adams 1-yard run (Dan Kreisher kick)
8-35 3:51, Huskies - 20, Tigers - 49
| TEAM STATS | Bishop Carroll | Southern Columbia |
| First Downs | 8 | 25 |
| Rushes-Yards | 22-37 | 60-402 |
| Passing Yards | 99 | 27 |
| Comp-Att-Int | 18-6-2 | 10-3-1 |
| Total Offense/Plays/Yds | 40-136 | 70-429 |
| Fumble Returns-Yards | 0-0 | 0-0 |
| Punt Return-Yards | 1-1 | 1-25 |
| Kickoff Returns-Yards | 8-159 | 1-23 |
| Interceptions-Returns-Yards | 1-27 | 2-0 |
| Punts (Number-Ave) | 3-38.3 | 2-29.0 |
| Fumbles-Lost | 2-2 | 0-0 |
| Penalties-Yards | 6-139 | 3-35 |
| Possession Time | 16:07 | 31:53 |
| Sacks By: Number-Yards | 0-0 | 2-10 |
| Individual Stats | |
| RUSHING | |
| . | |
| Bishop Carroll | |
| Todd Koenig | 11-33 |
| Eric Lashinsky | 6-5 |
| Dan Strong | 2-3 |
| Paul Forcellini | 3 (-4) |
| . | |
| Southern Columbia | |
| Brandon Traugh | 20-165 |
| Jonathan Adams | 15-104 |
| Ryan Slater | 12-66 |
| Dan Latorre | 11-65 |
| Ray Snarski | 1-2 |
| Shane Wells | 1-0 |
| PASSING | |
| . | |
| Bishop Carroll | |
| Eric Lashinsky | 6-18-2-99 |
| . | |
| Southern Columbia | |
| Dan Latorre | 3-10-1-27 |
| RECEIVING | |
| . | |
| Bishop Carroll | |
| Todd Koenig | 2-44 |
| Joel Lauer | 2-14 |
| Landon Day | 1-21 |
| Paul Forcellini | 1-10 |
| . | |
| Southern Columbia | |
| Ryan Slater | 1-20 |
| Doug Woodruff | 1-5 |
| Jonathan Adams | 1-2 |
| . | |
| INTERCEPTIONS | |
| Bishop Carroll | |
| Joel Takacs | 1-27 |
| . | |
| Southern Columbia | |
| Kale Roth | 2-0 |
| . | |
| FUMBLES: | |
| . | |
| Bishop Carroll | |
| Joel Lauer | 1-1 |
| Paul Forcellini | 1-1 |
| . | |
| Southern Columbia | |
| None | |