Website courtesy of the Pennsylvania
Football News
designed and maintained for the PIAA
Web Editors- Rich Vetock & Tom Elling
|
Southern Columbia Tigers (15-0) vs. Rochester
Area (12-3)
|
|
Weather Conditions: Steady Rain
Temperature: 42 Degrees
Field Conditions: Good
Wind: No Wind
|
Jim Roth - Head Coach
|
Gene Matsook - Head Coach Rochester Arrea |
![]() |
Coin Toss: Won by Southern Columbia. They deferred to Rochester
| Team | 1 | 2 | 3 | 4 | Final |
| Southern Columbia | 14 | 7 | 14 | 0 | 35 |
| Rochester Area | 0 | 0 | 0 | 0 | 0 |
Kick off to Rochester, fielded by: Derek Moye, returned to R 25-yard line
First Quarter:
.
| Poss | Yd. Line | Down |
Yds To Go |
Result | Yards |
| R | R 25 | 1 | 10 | Derek Moye run | 2 |
| R | R 27 | 2 | 8 | Cory Schleyer pass to Dan Helbig | 10 |
| R | R 37 | 1 | 10 | Cory Schleyer fumble recovered by Rochester | -7 |
| R | R 30 | 2 | 17 | Cory Schleyer pass to Derek Moye, incomplete | 0 |
| R | R 30 | 3 | 17 | Cory Schleyer pass to Derek Moye, incomplete | 0 |
| R | R 30 | 4 | 17 | Reon Hunter punt to Zack Allen, returned to SC 37 | |
| SC | SC 37 | 1 | 10 | Henry Hynoski run | 2 |
| SC | SC 39 | 2 | 8 | Dan Latorre run | 4 |
| SC | SC 43 | 3 | 4 | Dan Latorre pass to Ray Snarski, incomplete | 0 |
| SC | SC 43 | 4 | 4 | Henry Hynoski punt to Rochester 26-yd line | |
| R | R 26 | 1 | 10 | Brent Whiteleather run | 4 |
| R | R 30 | 2 | 6 | Brent Whiteleather run | 3 |
| R | R 33 | 3 | 3 | Cory Schleyer pass to Moye, incomplete | 0 |
| R | R 33 | 4 | 3 | Reon Hunter punt to Matt Koziol, returned to SC 47-yd line | |
| SC | SC 47 | 1 | 10 | Henry Hynoski run | 1 |
| SC | SC 48 | 2 | 9 | Kyle Connaghan run | 8 |
| SC | R 46 | 3 | 1 | Henry Hynoski run | 9 |
| SC | R 37 | 1 | 10 | Dan Latorre pass to Kyle Connaghan complete | 35 |
| SC | R 2 | 1 | Goal | Dan Latorre run - TOUCHDOWN! (2-yard run) | 2 |
| PAT by Dan Kreisher is Good! | |||||
| Score: Southern Columbia - 7, Rochester - 5:20 left in the 1st | |||||
| Kickoff to Derek Moye, returned to R 41-yard line | |||||
| R | SC | 1 | 10 | Cory Schleyer pass intercepted by Matt Koziol. returned to SC 34-yd line | |
| SC | SC 34 | 1 | 10 | Henry Hynoski run | 5 |
| SC | SC 39 | 2 | 5 | Kyle Connaghan run | 11 |
| SC | 50 | 1 | 10 | Penalty - Illegal Procedure | - 5 |
| SC | SC 45 | 1 | 15 | Dan Latorre pass to Henry Hynoski | -4 |
| SC | SC 41 | 2 | 19 | Dan Latorre run | 18 |
| SC | R 41 | 3 | 1 | Henry Hynosky run | 3 |
| SC | R 38 | 1 | 10 | Henry Hynoski run | 9 |
| SC | R 27 | 2 | 1 | Henry Hynoski run | 1 |
| SC | R 26 | 1 | 10 | Henry Hynoski run | 3 |
| SC | R 23 | 2 | 7 | Kyle Connaghan run | 4 |
| SC | R 19 | 3 | 3 | Dan Latorre run TOUCHDOWN! (19-yard run) 4:47 left in the 1st | |
| PAT by Dan Kreisher is Good! | |||||
| Score: Southern Columbia - 14, Rochester - 0 | |||||
| Kick off to Derek Moye, returned to Rochester 25-yard line | |||||
| R | R 25 | 1 | 10 | Brent Whiteleather run | 1 |
| End of the first quarter |
Second Quarter
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
| R | R 26 | 2 | 9 | Cory Schleyer pass is intercepted by Matt Koziol returned to Rochester 30, fumble and recovered by Rochester at Rochester 30-yard line | |
| R | R 30 | 1 | 10 | Aaron Jackson run | 2 |
| R | R 32 | 2 | 8 | Cory Schleyer pass to Derek Moye, incomplete | 0 |
| R | R 32 | 3 | 8 | Cory Schleyer pass to Dan Helbig, incomplete | 0 |
| R | R 32 | 4 | 8 | Reon Hunter punt to Zack Allen, returned to SC 36-yard line | |
| SC | SC 36 | 1 | 10 | Henry Hynoski run | 3 |
| SC | SC 39 | 2 | 7 | Dan Latorre run | 6 |
| SC | SC 45 | 3 | 1 | Henry Hynoski run | 21 |
| SC | R 34 | 1 | 10 | Henry Hynoski run | 2 |
| SC | R 32 | 2 | 8 | Dan Latorre run | 5 |
| SC | R 27 | 3 | 2 | Ray Snarski run | 10 |
| SC | R 17 | 1 | 10 | Kyle Connaghan run | 1 |
| SC | R 16 | 2 | 9 | Dan Latorre run | 8 |
| SC | R 8 | 3 | 1 | Ray Snarski run | 6 |
| SC | R 2 | 1 | Goal | Henry Hynoski run | 1 |
| SC | R 1 | 2 | Goal | Dan Latorre run TOUCHDOWN! (1-yard run) 5:25 left in the half | 2 |
| PAT by Dan Kreisher is Good! | |||||
| Score: Southern Columbia - 7, Rochester - 5:20 left in the 1st | |||||
| Kickoff to Derek Moye, returned to Rochester 29-yard line | |||||
| R | R 29 | 1 | 10 | Brent Whitleather run | 8 |
| R | R 37 | 2 | 2 | Brent Whiteleather run | 3 |
| R | R 40 | 1 | 10 | Brent Whiteleather run | 7 |
| R | R 47 | 2 | 3 | Cory Schleyer run | 14 |
| R | SC 39 | 1 | 10 | Cory Schleyer pass intercepted by Matt Koziol, returned to Rochester 27-yard line | |
| Penalty on the return, illegal block | |||||
| SC | SC 15 | 1 | 10 | Dan Latorre run | 10 |
| SC | SC 25 | 1 | 10 | Henry Hynoski run | 7 |
| SC | SC 32 | 2 | 3 | Dan Latorre pass to Kyle Connaghan | 5 |
| SC | SC 37 | 1 | 10 | Dan Latorre pass to Zack Allen | 6 |
| SC | SC 43 | 2 | 4 | Kyle Connaghan run, fumble, recovered by Southern Columbia | - 5 |
| SC | SC 38 | 3 | 6 | Dan Latorre pass to Matt Koziol, incomplete | 0 |
| SC | SC 38 | 4 | 6 | Henry Hynoski punt to Rochester 41-yard line | |
| R | R 41 | 1 | 10 | Cory Schleyer run, fumble, recovered by Khyle Berns at Rochester 31-yard line | |
| SC | R 31 | 1 | 10 | Dan Latorre pass to Zack Allen, incomplete | 0 |
| SC | R 31 | 2 | 10 | Dan Latorre pass to Ray Snarski, incomplete | 0 |
| SC | R 31 | 3 | 10 | Dan Latorre pass to Henry Hynoski | -7 |
| SC | R 38 | 4 | 17 | Dan Latorre run | -3 |
| R | R 42 | 1 | 10 | Brent Whiteleather run | 6 |
| R | R 48 | 2 | 2 | Cory Schleyer pass for Derek Moye, incomplete | 0 |
| R | R 48 | 3 | 2 | Brent Whiteleather run | 2 |
| End of the first half |
Half Time Score: Southern Columbia - 21, Rochester Area - 0
Third Quarter:
Rochester to kick off to Southern Columbia
.
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
Rochester kicks off to Southern Columbia, returned to Kyle Connagham, returned to SC 30-yard line |
|||||
| SC | SC 30 | 1 | 10 | Henry Hynoski run |
1 |
| SC | SC 31 | 2 | 9 | Dan Latorre run TOUCHDOWN! (69-yard run) 11:05 left in the 3rd quarter | 69 |
| Dan Kreisher PAT is Good | |||||
| Score: Southern Columbia - 28, Rochester Area - 0 | |||||
| SC kickoff to Rochester, Derek Moye returns to the Rochester 28-yd line | |||||
| R | R 28 | 1 | 10 | Brent Whiteleather run | 3 |
| R | R 31 | 2 | 7 | Brent Whiteleather run | 3 |
| R | R 34 | 3 | 4 | Cory Scheyler pass intercepted by Kyle Connahgan, penalty, Roughing the passer | |
| R | R 48 | 1 | 10 | Brent Whiteleather run | 2 |
| R | 50 | 2 | 8 | Derek Moye run | 0 |
| R | 50 | 3 | 8 | Cory Schleyer run (Sacked) | -10 |
| R | R 40 | 4 | 18 | Reon Hunter punts, Fair catch by Zack Allen at the SC 25-yard line | |
| SC | SC 25 | 1 | 10 | Henry Hynoski run | 23 |
| SC | SC 48 | 1 | 10 | Dan Latorre run | 2 |
| SC | 50 | 2 | 8 | Henry Hynoski run, penalty - holding against SC | -5 |
| SC | SC 45 | 2 | 18 | Dan Snarski run TOUCHDOWN, 55-yard run, 5:51 left in the third | 55 |
| Dan Kreisher PAT is Good | |||||
| Score: Southern Columbia - 35, Rochester Area - 0 | |||||
| SC kicks off to Derek Moye, returned to R 42-yard line | |||||
| R | R 42 | 1 | 10 | Brent Whiteleather | 4 |
| R | R 46 | 2 | 6 | Cory Schleyer pass to Derek Moye | -4 |
| R | R 46 | 3 | 10 | Cory Schleyer pass incomplete | 0 |
| R | R 46 | 4 | 10 | Reon Hunter punt to Zack Allen, returned to SC 40, penalty, Holding | |
| SC | SC 28 | 1 | 10 | Henry Hynoski run | 7 |
| SC | SC 35 | 2 | 3 | Dan Latorre run | 2 |
| SC | SC 37 | 3 | 1 | Dan Latorre run | 3 |
| SC | SC 40 | 1 | 10 | Penalty delay of game | -5 |
| SC | SC 35 | 1 | 15 | Henry Hynoski run | 16 |
| SC | R 49 | End of the third quarter |
Third quarter score: Southern Columbia - 35, Rochester Area - 0
Fourth Quarter:
| Poss | Yd. Line | Down | Yds To Go | Result | Yards |
| SC | R 49 | 1 | 10 | Kyle Connaghan run | -1 |
| SC | 50 | 2 | 11 | Penalty, Personal foul | -15 |
| SC | SC 35 | 3 | 27 | Dan Latorre run (sacked) penalty against Rochester , personal foul | |
| SC | SC 48 | 4 | 13 | Henry Hynoski punt to Derek Moye, 4 penalties, re-punt | |
| SC | SC 33 | 4 | 33 | Henry Hynoski punt rolls dead on SC 49-yard line | |
| R | SC 49 | 1 | 10 | Brent Whiteleather run | -1 |
| R | 50 | 2 | 11 | Brent Whiteleather run | 0 |
| R | 50 | 3 | 11 | Brent Whiteleather run | 10 |
| R | SC 40 | 4 | 1 | Brent Whiteleather run | -1 |
| SC | SC 41 | 1 | 10 | Henry Hynoski run | 9 |
| SC | 50 | 2 | 1 | Dan Latorre run | 9 |
| SC | R 41 | 1 | 10 | Henry Hynoski run | 1 |
| SC | R 40 | 2 | 9 | Dan Latorre run, penalty, block in the back | - 10 |
| SC | SC 49 | 2 | 19 | Henry Hynoski run | 6 |
| SC | R 45 | 3 | 13 | Kyle Connaghan run & penalty, personal foul against Rochester | 21 |
| SC | RC 13 | 1 | 10 | Derek Crowell run to the 1-yard line, Rochester recovers | |
| R | R1 | 1 | 10 | Brent Whiteleather run | 3 |
| R | R 4 | 2 | 7 | Reon Hunter run | 10 |
| R | R 14 | 1 | 10 | Tyler Wade-Epps run | 7 |
| R | R 21 | 2 | 3 | Reon Hunter run | 1 |
| R | R 22 | 3 | 2 | Anthony Thomas run | -2 |
| R | R 20 | 4 | 2 | Tyler Wade-Epps run | 0 |
| Game over |
Final Score: Southern Columbia - 35, Rochester Area - 0
Box Score (Final)
Southern Columbia vs Rochester Rams (Dec 10, 2004 at PIAA CHAMPIONSHIPS)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southern Columbia... 14 7 14 0 - 35 Record: (15-0)
Rochester Rams...... 0 0 0 0 - 0 Record: (12-4)
Scoring Summary:
1st 05:20 TIGERS - Dan Latorre 2 yd run (Dan Kreisher kick), 5-53 1:29, TIGERS 7 - ROCH 0
00:14 TIGERS - Dan Latorre 19 yd run (Dan Kreisher kick), 10-66 4:47, TIGERS 14 - ROCH 0
2nd 05:25 TIGERS - Dan Latorre 1 yd run (Dan Kreisher kick), 11-64 5:17, TIGERS 21 - ROCH 0
3rd 11:05 TIGERS - Dan Latorre 69 yd run (Dan Kreisher kick), 2-70 0:55, TIGERS 28 - ROCH 0
05:51 TIGERS - Ray Snarski 55 yd run (Dan Kreisher kick), 3-75 1:31, TIGERS 35 - ROCH 0
So. Columbia Rochester
FIRST DOWNS................... 19
5
RUSHES-YARDS (NET)............ 48-398 29-70
PASSING YDS (NET)............. 34
11
Passes Att-Comp-Int........... 9-5-0 12-2-3
TOTAL OFFENSE PLAYS-YARDS..... 57-432 41-81
Fumble Returns-Yards.......... 1-8
0-0
Punt Returns-Yards............ 4-42 1-2
Kickoff Returns-Yards......... 1-7
6-116
Interception Returns-Yards.... 3-35 0-0
Punts (Number-Avg)............ 3-23.3 5-36.2
Fumbles-Lost.................. 3-2
2-1
Penalties-Yards............... 10-106 4-51
Possession Time............... 27:28 20:32
Sacks By: Number-Yards........ 1-10 2-8
RUSHING:
Southern Columbia:
Dan Latorre 16-150; Henry Hynoski 21-132; Ray Snarski 3-71; Kyle Connaghan 7-33; Derek Crowl 1-12.
Rochester:
B.Whiteleather 18-49; Cory Schleyer 2-11; Reon Hunter 2-10; Tyler Wade-Epps 2-8; Derek Moye 2-2; Aaron Jackson 1-2; Anthony Thomas 1-minus 2; Dan Camp
1-minus 10.
PASSING: Southern Columbia-Dan Latorre 5-9-0-34. Rochester:Cory
Schleyer 2-11-3-11; Dan Camp 0-1-0-0.
RECEIVING: Southern Columbia-Kyle Connaghan 2-40; Henry Hynoski 2-minus 12;
Zack Allen 1-6. Rochester: Dan Helbig 1-10; Derek Moye 1-1.
INTERCEPTIONS: Southern Columbia-Matt Koziol 2-26; Kyle Connaghan 1-9. Rochester Rams-None.
FUMBLES: Southern Columbia-Derek Crowl 1-1; Kyle Connaghan 1-0; Matt Koziol
1-1. Rochester Rams-B. Whiteleather 1-0; Cory Schleyer 1-1.
SACKS (UA-A): Southern Columbia-Khyle Berns 1-0. Rochester Rams:-Tariq Taylor
1-1; Preston Norman 1-0; Josh Atkins 0-1.
TACKLES (UA-A): Southern Columbia-Bob Admire 4-3; Dan Crowl 4-2; Matt Koziol
2-2; Eric Spotts 2-2; Nick Gallinot 2-2; Victor Northern 3-0; Zack Allen 2-1; Josh Marks 2-1; Jeremy Sargent 2-0; Khyle Berns 2-0; Corey Sober 1-1;
Colby Snyder 1-1; Reuber Guerra 1-1; Corey Pilkus 0-2; StevBreskiewicz 1-0; Justin Knoebel 1-0; Daren Kremser 1-0;
Jacob Stryjewski 1-0; GeoffMichalesko 1-0; Nathan Carl 1-0; Nick Hartranft 1-0; Josh Gratti 0-1; Truman Webb 0-1.
Rochester Rams-Matt Weiss 8-9; Preston Norman 8-3; B. Whiteleather 5-3; Tariq Taylor 5-3; Dan Helbig 3-5; Mike Wells 1-5; Derek Moye 4-1; Josh
Atkins 4-1; Mike Lopes 4-1; Todd Jarrett 3-1; Ryan Zarnich 3-0; Jamien Conner 3-0; Aaron Jackson 1-1; Cory Schleyer 1-0; Matt Savage 1-0; Fred
McWhorter 0-1.