PIAA BOYS' BASEBALL PAST CHAMPIONS

Class AAA

YEAR
CHAMPION
DIST
RUNNER-UP
DIST
SCORE
SITE
1977 Hatboro-Horsham 1 Penn Hills 7 4-0 Shippensburg University
1978 Penn Hills 7 Valley View 2 7-5 Shippensburg University
1979 State College 6 Chambersburg 3 2-1 Shippensburg University
1980 Shaler 7 W-B Coughlin 2 5-2 Shippensburg University
1981 Boyertown 1 State College 6 8-2 Shippensburg University
1982 Hershey 3 Langley 8 5-4 Shippensburg University
1983 Reading 3 Beaver 7 2-1 Shippensburg University
1984 Chambersburg 3 Central 6 3-1 Shippensburg University
1985 Montoursville 4 Bethel Park 7 5-0 Shippensburg University
1986 Hopewell 7 Montoursville 4 5-3 Shippensburg University
1987 Pennridge 1 Bethel Park 7 6-5 (9 inn) Shippensburg University
1988 Bethel Park 7 Wilson 3 13-6 Shippensburg University
1989 Connellsville 7 Williamsport 4 2-1 Shippensburg University
1990 Red Land 3 Indian Valley 6 9-3 Shippensburg University
1991 Boyertown 3 North Allegheny 7 5-4 Shippensburg University
1992 Montoursville 4 DuBois 9 4-1 Shippensburg University
1993 Elizabethtown 3 North Allegheny 7 5-3 Bowman Field- Williamsport
1994 Plymouth-Whitemarsh 1 North Allegheny 7 5-4 Bowman Field- Williamsport
1995 Seneca Valley 7 Williamsport 4 7-3 Riverside Stadium- Harrisburg
1996 North Allegheny 7 Wyoming Valley West 2 5-2 Riverside Stadium- Harrisburg
1997 Central Dauphin 3 State College 6 15-4 Riverside Stadium- Harrisburg
1998 Mt. Lebanon 7 Coatesville 1 9-6 Riverside Stadium- Harrisburg
1999 Chambersburg Shaler  4-3  Riverside Stadium- Harrisburg
2000 North Allegheny 7 Emmaus 11 9-2 Riverside Stadium- Harrisburg
2001 Moon 7 Central Dauphin 3 2-0 Bowman Field, Williamsport
2002 Moon 7 Bethlehem Liberty 11 3-2 Riverside Stadium- Harrisburg
2003 West Chester East 1 Bethel Park 7 14-3 Riverside Stadium, Harrisburg
2004 Chambersburg 3 Peters Township 7 12-5 Commerce Bank Park, Harrisburg
2005           Blair County Ball Park, Altoona